Product description
For more details, please contact marketing@electronicahitech.com

For more details, please contact marketing@electronicahitech.com
| Parameter | Unit | Dzire CNC Control Panel (Generator ) | Dlite CNC Control Panel (Generator ) |
| Operating System | Win 10- IoT | Win 10- IoT | |
| PC System | High speed Industrial grade PC with solid state drive | High speed Industrial grade PC with solid state drive | |
| Pulse Type | Equi Energy S Pulse | Equi Energy S Pulse | |
| Pulse Power Supply | Pulse on time 32 steps | Pulse on time 32 steps | |
| Pulse Power Supply | Pulse off time 64 steps | Pulse off time 64 steps | |
| Motion controller | CK3M | CK3M | |
| Controlled Axes | X, Y , U , V , Z | X, Y , U , V , Z | |
| Servo System | Closed Loop AC SERVO | Closed Loop AC SERVO | |
| Least input increment | mm | 0.001 | 0.001 |
| Least command increment | mm | 0.0005 | 0.0005 |
| Wire feed rate | m/min | 0-15 | 0-15 |
| Wire tension | Kgf | 0.3 - 2.5 | 0.3 - 2.5 |
| Connectivity | USB, Ethernet | USB, Ethernet | |
| Connected Load | KVA | 10 | 12 |
| Average Load | KVA | 7 | 10 |
| Soft Machine Control (MCP) on screen |
| Programmable Z Axis |
| Alarm Histroy Data and Log files |
| 16 step programmable flushing |
| Pre Jog |
| Pre Spark |
| Auto power recovery |
| Corner control strategy |
| 6 work co-ordinate systems |
| Mid Start |
| Complex program machining |
| Anti-Collision |
| Consumable Monitoring |
| Align Work-piece |
| Backwash Interlock |