Technical Specifications
CNC MS Reusable Wirecut EDM Series
| Parameters/ Specification | Unit | MS 450 | MS 550 |
| X x Y travel | mm | 320 x 450 | 400 x 550 |
| U x V travel | mm | 30 x 30 | 30 x 30 |
| Worktable dimension | mm | 435 x 650 | 550 x 730 |
| Max.cut thickness | mm | 280 | 280 |
| Max Taper Angle | deg/mm | ± 6°/80 | ± 6°/80 |
| Best surface finish* | uRa | 1 ( Multicut) | 1 ( Multicut) |
| Cutting Accuracy | mm | < 0.015 (1+1 cuts) | < 0.015 (1+1 cuts) |
| Minimum Input Commant | mm/min | 0.001 | 0.001 |
| Dia of Wire | mm | 0.12 - 0.25 | 0.12 - 0.25 |
| Max Cutting Speed* | mm/min | 160 | 160 |
| Power Consumption | KVA | 1.5 | 1.5 |
| Max Cut Current | A | 8 | 8 |
| Max Length of wire installed on drum | m | 250-300 | 250-300 |
| Max Workload Table | kg | 300 | 500 |
| Capacity of Tank | L | 60 | 60 |
| Tank Weight | kg | 60 | 60 |
| Water Tank Dimension | m | 0.7 x 0.7 x 0.8 | 0.7 x 0.7 x 0.8 |
| Machine Weight | kg | 1600 | 1900 |
*NOTE* The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA.


