Technical Specifications
Electronica Hitech EDM Eltech D Series
| Parameter | Unit | ELTECH-D 300 ZNC | ELTECH-D 400 ZNC | ELTECH-D 400α ZNC |
| X, Y Travel Size | mm | 300 X200 | 400 X 300 | 400 X 300 |
| Work Table Size | mm | 500 X 300 | 600 X 400 | 600 X 400 |
| Z Axis Travel | mm | 250 | 250 | 250 |
| Back Slide | mm | NA | 200 | NA |
| Max.Electrode Weight | Kg | 100 | 100 | 100 |
| Max Load on Worktable | Kg | 300 | 500 | 500 |
| Daylight | 515 | 710 | 510 | |
| Work Tank Internal Size | mm | 800 X 500 X 350 | 1000 X 600 X 450 | 1000 X 600 X 450 |
| Overall weight | Kg | 1250 | 2000 | 2000 |
| Overall Dimensions | mm | 1200 X1250 X 2270 | 1540 X 1470 X 2300 | 1540 X 1470 X 2300 |
| Dielectric capacity | Litre | 260 | 400 | 450 |
*NOTE* The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA.



