Technical Specifications
Electronica Hitech Reusable Wirecut EDM RW Series
| Parameters/ Specification | Unit | RW7735L | RW7745L | RW7750L | RW7763L | RW7780L |
| Worktable travel (X x Y) | (mm) | 350 x 450 | 450x550 | 500 x 630 | 630 x 800 | 800 x 1000 |
| U x V travel UV | (mm) | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 30 | 30 x 30 |
| Worktable dimension | (mm) | 450 x 650 | 485 x 765 | 630 x 940 | 800 x 1200 | 1000 x 1200 |
| Max.cut thickness | (mm) | 450 | 450 | 450 | 600 | 800 |
| Max cut angle / thickness | (mm) | ± 6°/80 | ± 6°/80 | ± 6°/80 | ± 6°/80 | ± 6°/80 |
| Best surface finish | (um) | Ra < 2.3 (one cut)1 | Ra < 2.3 (one cut)1 | Ra < 2.3 (one cut) | Ra < 2.3 (one cut) | Ra < 2.3 (one cut)1 |
| Ra < 1.6 (two cuts)2 | Ra < 1.6 (two cuts)2 | Ra < 1.6 (two cuts) | Ra < 1.6 (two cuts) | Ra < 1.6 (two cuts) | ||
| Ra < 1.2 (three cuts)3 | Ra < 1.2 (three cuts)3 | Ra < 1.2 (three cuts) | Ra < 1.2 (three cuts) | Ra < 1.2 (three cuts)3 | ||
| Max Cut Current | 9A | 9A | 9A | 9A | 9A | |
| Max Length of wire installed on drum | (m) | 200-300 | 200-300 | 200-300 | 200-300 | 200-300 |
| Best accuracy | (mm) | ≤0.015 straight cutting | ≤0.015 straight cutting | ≤0.015 straight cutting | ≤0.015 straight cutting | ≤0.015 straight cutting |
| Capacity of Tank | 100L | 100L | 100L | 100L | 100L | |
| Max.load | (kg) | 300 | 400 | 500 | 1000 | 1200 |
| Weight | (kg) | 1000 | 1100 | 1800 | 2800 | 3200 |
*NOTE* The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA.



