Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Parameter | Unit | CNC - C 300 |
| Work Tank Size | mm | 800 x 500 x 350 |
| Work Table Size | mm | 550 x 350 |
| Longitudinal travel (X) | mm | 300 |
| Transverse travel (Y) | mm | 200 |
| Quill Travel (Z) | mm | 250 |
| Shut Height | mm | 245 |
| Max.electrode weight | Kg | 100 |
| Max. workpiece weight | Kg | 300 |
| Daylight | mm3/min | 495 |
| Machine Footprint | mm | 1850 x 1750 x 2300 |
| Machine Weight | Kg | 1250 |
| Max. Machining Current | A | 40 |
| Max. power input | kva | 5 |
| Max.MRR (copper to Steel) | mm3/min | 220 |
| Best surface/Ra | µRa | 0.4 |
| Dielectric Capacity | Litre | 200 |
| Robust structure for better accuracy |
| Automatically Edge finding, Home finding, Center or Inner hole finding, and Apex finding |
| Single or 3 axis lateral machining, Round orbiting, square orbiting, Vector Machining |
| “UNI PULSE” technology |
| Machine control panel stand alone |
| Inline paper filtration |
| Built-in technology Fuzzy selection |
| Simultaneous 3 axes straight line processing |