Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Parameters | Unit | Advance EDM Drill -1 | Advance EDM Drill -2 |
| Electrode Diameter | mm | Ø0.3 ~ Ø 3.0 | Ø0.2 ~ Ø 3.0 |
| Axis Max.Speed | mm/min | 1500 | 2200 |
| Rotating head ( C Axis ) speed | rpm | 0~200 adjustable | 0~500 adjustable |
| Work table size | mm | 440 x 320 | 440 x 320 |
| X x Y stroke | mm | 400 x 300 | 400 x 300 |
| Z stroke | mm | 380 + 280 | 380 + 280 |
| Max. distance between guide & working table | mm | 320 | 320 |
| Max. working current | A | 30 | 30 |
| Connected load | Kw | 4 | 4.5 |
| Power Supply | (3 Phase) 380V / 50Hz | (3 Phase) 380V / 50Hz | |
| Digital Display mode | X,Y,Z | X,Y,Z | |
| The max. working pressure | mpa | 8 | 12 |
| Max. Loading | kg | 300 | 300 |
| Size( W x L x H) | mm | 1000 x 1000 2200 | 1000 x 1000 x 1900 |
| Weight of machine | Kg | 650 | 850 |
| Makes deep hole from diameter 0.2-3.0mm rapidly |
| Z axis mounted on linear guides for high precision |
| X,Y,Z axes adopt ball screw for moving with high stiffness |
| Special pump with high pressure for drilling |
| Auto depth control helps making blind holes easier |
| Centralized manual lubrication |
| Motorized backslide movement , Granite Table |