Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Model | Unit | YTF4-12045 | YTF4-12050 | YTF4-12060 |
| Processing Range | mm | φ20~φ430 | φ50~φ610 | φ50~φ610 |
| Y-Axis Stroke | mm | 12800 | 12800 | 12800 |
| X-Axis Stroke | mm | 400 | 650 | 650 |
| Z-Axis Stroke | mm | 360 | 550 | 550 |
| A,B Axis Stroke | mm | Infinite rotation | Infinite rotation | Infinite rotation |
| X/Y Axis Max Speed | m/min | 80/60 | 80/50 | 80/40 |
| A/B Axis Max Speed | m/min | 60 | 40 | 30 |
| Positioning Accuracy | mm | ±0.05 | ±0.05 | ±0.05 |
| Repeat Positionin Accuracy | mm | ±0.03 | ±0.03 | ±0.03 |
| X/Y Axis Max Accelaration | m/s2 | 0.6 | 0.5 | 0.4 |
| Overall dimension | (LxWxH) | 24000 x 5500 x 3000 | 24000 x 7000 x 3500 | 24000 x 7000 x 3500 |
| Four chucks simultaneously hold and rotate, with good synchronization and high control accuracy, ensuring the accuracy of pipe cutting |
| True zero tail material cutting with four chucks, reducing pipe cost and improving material utilization rate |
| The chuck has high load-bearing capacity, solving the problem of heavy pipe processing |
| Convenient cutting and higher safety |