• ISO 9001: 2015 Certified Company

Yawei Press Brake Heavy Duty Series

Technical Specifications

Yawei Press Brake Heavy Duty Series

Model  Bending Force  Bending Length Thorat Depth  Ram Stroke Main Motor Power Overall Dimension (L X W X H) Weight
kN mm mm mm kW mm kg
PBH(A)-160/5100 1600 5100 410 215 11 5400 x 1850 x 3350 20000/17200
PBH(A)-220/5100 2200 5100 410 215 15 5400 x 1860 x 3380 23000/20000
PBH(A)-220/6200 2200 6200 410 215 15 6500 x1850 x 3430 280000/23000
PBH(A)-300/5100 3000 5100 410 265 22 5400 x2000 x3360 29000/25000
PBH(A)-300/6200 3000 6200 410 265 22 6500 x 2000 x3610 33000/28500
PBH(A)-400/4100 4000 4100 510 315 30 4400 x 2150 x 3480 27000/25000
PBH(A)-400/5100 4000 5100 510 315 30 5400 x 2160 x 3880 35500/31000
PBH(A)-400/6200 4000 6200 510 315 30 6500 x 2160 x 3910 43000/37000
PBH(A)-500/4100 5000 4100 510 315 37 4400 x 2190 x 3700 33000/30000
PBH(A)-500/5100 5000 5100 510 315 37 5400 x 2290 x 4200 43000/38000
PBH(A)-500/6200 5000 6200 510 315 37 6500 x 2290 x 4500 53000/48000
PBH(A)-500/8200 5000 8200 510 315 37 8500 x 2290 x 5400 71000/61000
PBH(A)-630/4100 6300 4100 510 315 45 4400 x 2430 x 4200 38000/35000
PBH(A)-630/5100 6300 5100 510 315 45 5400 x 2430 x 4200 52000/47000
PBH(A)-630/6200 6300 6200 510 315 45 6500  x2430 x 4500 66000/57000
PBH(A)-630/8200 6300 8200 510 315 45 8500  x 2430 x 4630 78000/67500
PBH(A)-800/6200 8000 6200 610 410 75 6500  x2900 x 5000 89000/77000
PBH(A)-800/8200 8000 8200 610 410 75 8500 x2900 x 5400 105000/93000
PBH(A)-1000/6200 10000 6200 610 410 90 6500 x 2760 x 4800 108000/92000
PBH(A)-1000/8200 10000 8200 610 410 90 8500 x 2760 x 5300 130000/112000
PBH(A)-1200/6200 12000 6200 610 410 90 6500 x 2940 x 5000 110000/95000
PBH(A)-1200/8200 12000 8200 610 410 90 8500 x 2940 x 5400 136000/116000
PBH(A)-1200/12000 12000 12000 610 410 90 12200 x 3700 x 7900 230000/200000
PBH(A)-1600/8200 16000 8200 610 410 2×55 8500 × 3300 × 6700
PBH(A)-1600/12000 16000 12000 1000 500 2×55 12200 × 4700 × 9900
PBH(A)-2000/12000 20000 12000 1250 600 2×75 12200 × 4700 × 9900
PBH(A)-2500/12000 25000 12000 1500 600 2×75 12200 × 5300 × 9900
PBH(A)-3000/12000 30000 12000 1500 600 2×90 12200 × 3740 × 8800

 

*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA

Features

  • CNC Pressbrake featuring an advanced design with high speed , high accuracy & excellent rigidity
  • An electric – hydraulic full loop servo system controlling the synchronization of the ram
  • Mechanical bed crowning with C frame deformation compensation system ensures precise bends