Technical Specifications
DN Solutions Vertical Machining Center VCF Series
| Description | Unit | VCF 5500L | VCF 5500UL | VCF 5500SL | VCR 5500L | VCF 850SR [SR ]Ⅱ | ||
| Travel | X-axis | mm (inch) | 2200 | 5000 | 6200 | 2200 | 2000 [3000] (78.7 [118.1]) | |
| Y-axis | mm (inch) | 550 | 850 (33.5) | |||||
| Z-axis | mm (inch) | 510 | 570 | 510 | 800 (31.5) | |||
| Distance from spindle nose to table top | mm (inch) | 150~660 | 140~710 | 150~660 | 100 ~ 900 (3.9 ~ 35.4) | |||
| Feed Rate | Rapid feedrate X | m/min (ipm) | 42 | 30 | 20 | 42 | 40 (1574.8) | |
| Rapid feedrate Z | m/min (ipm) | 42 | 46 | 42 | 40 (1574.8) | |||
| Table | Table size | mm (inch) | 2500 x 580 | 5600 x 580 | 6600 x 580 | Rotary table (2200 x Ø600) | 40 (1574.8) | |
| Loading capacity | kg (lb) | 2000 | 6000 | 7500 | 500 | 3500 (7716.1) | ||
| Spindle | Max spindle speed | r/min | 12000 | 10000 | 12000 {18000}* | |||
| Taper specifications | ISO #40 | ISO #40, 7/24 TAPER | ||||||
| Max. torque | N·m (ft-lb) | 117.8 | 126.3 {155}* (93.2 {114.4}) | |||||
| Automatic Tool Changer (ATC) | Type of tool shank | Tool shank | - | BT 40 {CAT40/DIN40} | - | |||
| Pull stud | - | PS806 | PS806 | - | ||||
| Tool storage capa | ea | 14{21}*(Armless type) / 24(Cam type) | - | - | 30 {60}* | |||
| Power Source | Electric power supply (rated capacity) | kVA | 30{40, 60} | 35 | 20 | 74.5 | ||
| Machine Dimensions | Height (H) | mm (inch) | 2950 | 3420 | 3420 | 2875 | 3253 (128.1) | |
| Length | mm (inch) | 4590 | 3571 | 3571 | 3123 | 3795 (149.4) | ||
| Width | mm (inch) | 3138 {3538 with 60T ATC}* | 8410 | 10160 | 4460 | 4440 [5440] (174.8 [214.2]) | ||
| Weight | kg (lb) | 12000 | 23000 | 26000 | 10000 | 24000 (52910.2) | ||
| Control | CNC system | - | DN Solutions Fanuc i Plus | SIEMENS S840D | ||||
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA



