Technical Specifications
Yawei 3D Five-Axis Laser Cutting
| Model | Unit | YDAC-1530 | YDGC-2040 | YDGC-2540 |
| X axis stroke | mm | 3000 | 4040 | 4020 |
| Y-Axis Stroke | mm | 1500 | 2020 | 2520 |
| Z-Axis Stroke | mm | 650 | 750 | 750 |
| Rotating angle of C axis | ° | N×360 | N*360 | N*360 |
| Rotating angle of A axis | ° | ±135 | ±135 | ±135 |
| X/Y/Z axis maximum speed | m/min | 100 | 90 | 100 |
| A axis maximum rotation speed | r / min | 240 | 240 | 240 |
| X / Y / Z axis positioning accuracy | mm | ±0.05 | ±0.05 | ±0.05 |
| X / Y / Z axis repeat positioning accuracy | mm | 0.03 | 0.03 | 0.03 |
| A / C axis repeat positioning accuracy | ° | 0.005 | 0.005 | 0.005 |
| A / Caxis positioning accuracy | ° | 0.015 | 0.015 | 0.015 |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA


