Technical Specifications
DN Solutions Horizontal Turning Center AW Series
| Description | Unit | AW 560 II | AW 660 II | AW 560MF II | |
| Capacity | Swing over bed | mm (inch) | 830(32.7) | ||
| Recom. turning diameter | mm (inch) | 508 (20") | 610 (24") | 508 (20") | |
| Max. turning diameter | mm (inch) | 550 (21.7) | 650 (25.6) | 550 (21.7) | |
| Travel | X-axis | mm (inch) | 362 (14.3) | ||
| Z-axis | mm (inch) | 720 (28.3) | |||
| Rapid traverse Rate X-axis | m/min(ipm) | 16 (629.9) | |||
| Rapid traverse RateZ-axis | m/min(ipm) | 20 (787.4) | |||
| Spindle | Spindle speed | r/min | 2500 | 2000 | 2500 |
| Spindle nose | ASA | A2-8 | A2-11 | A2-8 | |
| Spindle bearing diameter (Front) | mm (inch) | 160 (6.3) | 180 (7.1) | 130 (5.1) | |
| Turret | No. of tool stations | ea | 12 | ||
| OD tool size | mm (inch) | 32 X 32 (1.3 X 1.3) | |||
| Max. boring bar size | mm (inch) | Ø60 (2.4) | |||
| Power Source | Power consumption | kVA | 53.08 | 53.1 | |
| Machine Dimensions | Height | mm (inch) | 2250 (88.6) | ||
| Length | mm (inch) | 3767 X 2200 (148.3 X 86.6) | |||
| Width | mm (inch) | ||||
| Weight | kg (lb) | 7750 (17085.6) | 8000 (17636.7) | 7750 (17085.6) | |
| Control | NC system | DN Solutions Fanuc i | Fanuc 31i | ||
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA


