Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | Unit | S 8 | S 10 | |
| Table | Working Surface | mm | 800 X 500 | 1150 X 520 |
| Max Load | kg | 450 | 600 | |
| T Slot Width | mm | 18 X 3 X 160 | 18 X 3 X 160 | |
| Travel | X Axis | mm | 700 | 1000 |
| Y Axis | mm | 420 | 510 | |
| Z Axis | mm | 510 | 510 | |
| Distance from spindle to column | mm | 530 | 590 | |
| Spindle | Spindle nose taper | rpm | ISO40 | ISO40 |
| Spindle Speed(Pulley) | rpm | 8000 (10000 opt) | 8000 (10000 opt) | |
| Spindle Speed(DDS) | rpm | 10000 | 10000 | |
| ATC | Capacity | pcs | 24 (30 opt ) | 24 (30 opt ) |
| Other | Required Air Pressure | kg/cm2 | 6.5 | 6.5 |
| Machine Weight | kg | 3880 | 4500 | |
| Floor Space | mm | 2840 X 2210 | 3570 X 2127 | |
| Coolant Tank (Standard ) | L | 243 | 306 |
| Hartrol premium controller |
| 5 Year Warranty on Guideways |
| Tool Change Time 1.38sec |
| One Piece Bed design |
| Oversized Column design |