Technical Specifications
Proth Double Column Planer PSGP Series
| SPECIFICATION / MODELS | Unit | PSGP | |||||||
| 1015AHR | 1020AHR | 1025AHR | 1030AHR | 1040AHR | 1050AHR | 1060AHR | |||
| General Capacity | Max. travel (cross x longitudinal) | mm | 1200 X 1650 | 1200 X 2150 | 1200 X 2650 | 1200 X 3150 | 1200 X 4150 | 1200 X 5150 | 1200 X 6150 |
| Wheel bottom to table (Vertical Head) | mm | 0-750 | |||||||
| Spindle center height from table | mm | approx. 1100 | |||||||
| Max height from table top to bottom of standard wheel | mm | 845 | |||||||
| Grinding surface of table | mm | 1000x1500 | 1000x2000 | 1000x2500 | 1000x3000 | 1000x4000 | 1000x5000 | 1000x6000 | |
| Longitudinal Movement | Hydraulic table speed | m/min | 2-25(1-25) | ||||||
| Cross Movement | Clearance between the columns | mm | 1200 | ||||||
| Intermittent cross feed-approx.(Electro-mechanical) | mm/feed | 0.1-35 | |||||||
| Continuous cross feed-approx.(Electro-mechanical) | mm/min | 2000 | |||||||
| Hand feed per revolution | mm | 5 | 10 | ||||||
| Hand feed per division | mm | 0.02 | 0.05 | ||||||
| Vertical Downfeed | Rapid traverse approx.(option) | mm/min | 220 | ||||||
| MPG feed per revolution | 0.1 X 1/ X5 /X10 | ||||||||
| MPG feed per division | mm | 0.001 X 1/ X5 /X10 | |||||||
| Grinding Wheel | Dimension(O.D x W x I.D) | mm | 510 X 100 X 203.2 | ||||||
| Spindle speed(50/60Hz) | rpm | 1150 | |||||||
| Motor | Horizontal head spindle motor | kW | 11(15,18.5)/15(20,25)HP | ||||||
| Vertical head spindle motor | kW | 7.5/10HP | |||||||
| Hydraulic motor | kW | 7.5kW/10HP | 11kW/15HP | 15kW/20HP | 20.5kW/27.5HP | ||||
| Machine Size | Net weight | kg | 10000 | 13500 | 17500 | 22000 | 36500 | 40000 | 44500 |
| Gross weight | kg | 13000 | 17000 | 21500 | 26500 | 41000 | 45000 | 49500 | |
| Dimension (L x W x H) | m | 5.1 X 2.9 X 3.4 | 6.2 X 2.9 X 3.4 | 7.3 X 2.9 X 3.4 | 8.4 X 2.9 X 3.4 | 11.2 X 2.9 X 3.5 | 13.4 X 2.9 X 3.5 | 15.6 X 2.9 X 3.5 | |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA


