Technical Specifications
Proth Proth Double Column Planer PSGP 1215-1260 AHR Series
| SPECIFICATION / MODELS | PSGP | ||||||||
| 1215AHR | 1220AHR | 1225AHR | 1230AHR | 1240AHR | 1250AHR | 1260AHR | |||
| General Capacity | Max. travel (cross x longitudinal) | mm | 1400 X 1650 | 1400 X 2150 | 1400 X 2650 | 1400 X 3150 | 1400 X 4150 | 1400 X 5150 | 1400 X 6150 |
| Wheel bottom to table (Vertical Head) | mm | 0-750 | |||||||
| Spindle center height from table | mm | approx. 1100 | |||||||
| Max height from table top to bottom of standard wheel | mm | 845 | |||||||
| Grinding surface of table | mm | 1200 x 1500 | 1200 x 2000 | 1200 x2500 | 1200 x 3000 | 1200 x 4000 | 1200 x 5000 | 1200 x 6000 | |
| Longitudinal Movement | Hydraulic table speed | m/min | 2-25(1-25) | ||||||
| Cross Movement | Clearance between the columns | mm | 1400 | ||||||
| Intermittent cross feed-approx.(Electro-mechanical) | mm/feed | 0.1-35 | |||||||
| Continuous cross feed-approx.(Electro-mechanical) | mm/min | 2000 | |||||||
| Hand feed per revolution | mm | 5 | 10 | ||||||
| Hand feed per division | mm | 0.02 | 0.05 | ||||||
| Vertical Downfeed | Rapid traverse approx.(option) | mm/min | 220 | ||||||
| MPG feed per revolution | 0.1 X 1/ X5 /X10 | ||||||||
| MPG feed per division | mm | 0.001 X 1/ X5 /X10 | |||||||
| Grinding Wheel | Dimension(O.D x W x I.D) | mm | 510 X 100 X 203.2 | ||||||
| Spindle speed(50/60Hz) | rpm | 1150 | |||||||
| Motor | Horizontal head spindle motor | kW | 11(15,18.5)/15(20,25)HP | ||||||
| Vertical head spindle motor | kW | 7.5/10HP | |||||||
| Hydraulic motor | kW | 7.5kW/10HP | 13kW/17.5HP | 15kW/20HP | 20.5kW/27.5HP | ||||
| Weight | Net weight | kg | 14000 | 14500 | 18500 | 23000 | 37500 | 41000 | 45500 |
| Gross weight | kg | 17000 | 18000 | 22500 | 27500 | 41000 | 46000 | 51500 | |
| Machine Size | Dimension (L x W x H) | m | 5.4 X 2.9 X 3.4 | 6.2 X 2.9 X 3.4 | 7.3 X 2.9 X 3.4 | 8.4 X 2.9 X 3.4 | 11.2 X 2.9 X 3.5 | 13.4 X 2.9 X 3.5 | 15.6 X 2.9 X 3.5 |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA



