Technical Specifications
Proth Over Arm PSGO Series
| SPECIFICATION / MODELS | PSGO | |||||
| Unit | 60150AHR | 75150AHR | 75220AHR | 75300AHR | ||
| General Capacity | Max. Travel (Cross x Longitudinal) | mm | 660 x 1650 | 810 x 1650 | 810 x 2350 | 810 x 3150 |
| Spindle Center Height from Table | mm | 700 | ||||
| Max. Height from Table Top to Bottom of Standard Wheel | mm | 520 | ||||
| Grinding Surface of Table | mm | 600 x 1500 | 750 x 1500 | 750 x 2200 | 750 x 3000 | |
| Longitudinal Movement | Hydraulic Table Speed | m/min | '1-25 | |||
| Cross Movement | Intermittent Cross Feed-Approx. (Electro-Mechanical) | mm/feed | 0.1-15 | |||
| Continuous Cross Feed-Approx. (Electro-mechanical) (50/60Hz) | mm/min | 2000 / 2400 | ||||
| Hand Feed Per Revolution | mm | 5 | ||||
| Hand Feed Per Division | mm | 0.02 | ||||
| Vertical Downfeed | Rapid Traverse Approx.(option) | mm/min | 240 | |||
| Hand Feed Per Revolution | mm | 0.25 | ||||
| Hand Feed Per Division | mm | 0.0025 | ||||
| Grinding Wheel | Dimension(O.D x W x I.D) | mm | 355 x 50 x 127 | |||
| Spindle Speed(50/60Hz) | rpm | 1500 / 1800 | ||||
| Motor | Spindle Motor | 7.5(11)/10(15)HP | ||||
| Hydraulic Motor | 5.6/7.5HP | |||||
| Weight | Net Weight | kg | 9350 | 11000 | 12500 | 14400 |
| Gross Weight | kg | 10800 | 12300 | 14000 | 16000 | |
| Packing Size | Dimension (L x W x H) | m | 5.1 x 2.5 x 2.6 | 5.1 x 2.5 x 2.6 | 6.6 x 2.5 x 2.6 | 8.4 x 2.5 x 2.6 |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA


