Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Parameters | Unit | HCMC 1100 | HCMC 1365 | HCMC 1370 | HCMC 1682 | HCMC 2082 | HCMC 2110 | |
| Table | Working surface | mm | 1270 x 600 | 1400 x 650 | 1450 x 700 | 1750 X 820 | 2150 X 820 | 2250 X 1020 |
| T Slot Width X pitch | mm | 18 X 120(5) | 18 X 130(5) | 18 X 130(5) | 18 X 150(5) | 18 X 150(5) | 20 X 150(7) | |
| Max. table load | kg | 1200 | 1200 | 1500 | 2200 | 2600 | 3000 | |
| Travel | X /Y/ Z axis | mm | 1100 x 600 x 630 | 1300 x 650 x 630 | 1300 x 700 x 660 | 1600 x 820 x 660 | 2060 x 820 x 660 | 2100 x 1020 x 820 |
| Spindle | Spindle nose taper | rpm | #40/ #50 | #40/ #50 | #50 | #50 | #50 | #50 |
| Motor | Spindle Drive Motor | kw | #40: 7.5/11; #50: 11/15 | #40: 7.5/11; #50: 11/15 | 7.5/11 | 11/15 | 11/15 | 15/18.5 |
| ATC | Tool storage | pcs | #40: A:24(30/40) ; #50 A: 24 (32) | #40: A:24(30/40) ; #50 A: 24 (32) | A:24(40) | A:24(32/40) | A:24(32/40) | A:24(32/40) |
| Other | Required air pressure | kg/cm2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Machine Weight | kg | 8000 | #40 : 7350 #50: 7600 | 9000 | 11300 | 12900 | 16200 | |
| Coolant Tank (Standard) | L | 283 | 340 | 340 | 390 | 390 | 480 | |
| Machine Dimension (L X W X H) | mm | #40 : 2900 X 2255 X 2917 #50 : 2900 X 2255 X 3057 | #40 : 3300 X 2265 X 3000 #50 : 3300 X 2265 X 3150 | 3300 X 2265 X 3380 | 4000 X 2692 X 3380 | 5000 X 2692 X 3380 | 5000 X 3638 X 3450 | |
| Floor Space ( Standard Tank) | mm | 4500 X 3596 | 3450 X 4000 | 3450 X 4136 | 4000 X 4477 | 5000 X 4477 | 5000 X 4950 |
| Hartrol Plus Controller |
| 5 Year warranty on guideways |
| Z axis column extra strong design |
| Spindle run-out : 10 micron |
| 8000 rpm gear type spindle. |

