Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Description | Unit | PUMA MX1600/735 / 1600 | PUMA MX1600S/735 / 1600S | PUMA MX1600T/735 / 1600T | PUMA MX1600ST/735 / 1600ST | PUMA MX2100[L] | PUMA MX2100S[LS] | PUMA MX2100T[LT] | PUMA MX2100ST[LST] | PUMA MX2600T | PUMA MX2600ST | |
| Capacity | Swing over bed | mm (inch) | 680 (26.8) | 750 (29.5) | 1000 (39.4) | |||||||
| Recom. Turning diameter | mm (inch) | 170 (6.7) | 210 (8.3) | 255 (10.0) | ||||||||
| Max. turning diameter | mm (inch) | 330 (13.0) | 540 (21.3) | 760 (29.9) | ||||||||
| Max. turning length | mm (inch) | 700 / 900 (27.6 / 35.4) | 1020 [1520] (40.2 [59.8]) | 1540 (60.6) | ||||||||
| Chuck size | mm (inch) | 6 | 8 | 10 | ||||||||
| Travel | X-axis | mm (inch) | 450 (17.7) | 565 (22.2) | 630 (24.8) | |||||||
| Z-axis | mm (inch) | 735 / 935 (28.9/ 36.8) | 1050 [1550] (41.3 [61.0]) | 1585 (62.4) | ||||||||
| Rapid traverse Rate X-axis | m/min(ipm) | 36 (1417.3) | 36 (1417.3) | |||||||||
| Rapid traverse RateZ-axis | m/min(ipm) | 36 (1417.3) | 36 (1417.3) | |||||||||
| Spindle | Spindle speed | r/min | 6000 | - | 5000 | - | 5000 | - | 6000 | |||
| Spindle nose | ASA | A2-5 | - | A2-6 | - | A2-6 | - | A2-8 | ||||
| Spindle bearing diameter (Front) | mm (inch) | 100 (3.9) | - | 110 (4.3) | - | 110 (4.3) | - | 130 (5.1) | ||||
| Turret | No. of tool stations | ea | - | - | 8{16, BMT45P}* / 16, BMT45P | - | - | 12, BMT55P | 12, BMT65P | |||
| OD tool size | mm (inch) | - | - | 20 x 20 (0.8 x 0.8) | - | - | 25 x 25 (1.0 x 1.0) | |||||
| Turret Indexing time (1 station swivel | sec | - | - | 0.2 / 0.35 | - | - | 0.2 | |||||
| Power Source | Power consumption | kVA | 48.43 | 62.33 | 50.77 | 69.57 | 57.85 | 82.03 | 50 | 88.64 [ 89.36] | 69.37 | 94.42 |
| Machine Dimensions | Length | mm (inch) | 3300 / 3800 (129.9 / 149.6) | 4850 [5945] (190.9 [234.1]) | 6070 (239.0) | |||||||
| Width | mm (inch) | 2686 / 2530 (105.7 / 99.6) | 2525 [2490] (99.4 [98.0]) | 2682 (105.6) | ||||||||
| Height | mm (inch) | 2780 / 2760 (109.4 / 108.7) | 2805 (110.4) | 3011 (118.6) | ||||||||
| Weight | kg (lb) | 10800 / 11100 (23809.9 / 24470.9) | 11100 / 11400 (24470.9 / 25132.3) | 11000 / 11300 (24250.8 / 24911.9) | 11300 / 11600 (24911.9 / 25573.2) | 11500 [12800] (25352.8 [28218.8]) | 11800 [13800] (26014.2 [30423.3]) | 11700 [13700] (25793.7 [30202.9]) | 12000 [14000] (26455.1 [30864.3]) | 14900 (32848.4) | 15500 (34171.1) | |
| The heavily ribbed torque tube design prevents twisting and deformation. All guideways are wide wraparoun rectangular type further provide long-term stability and reliable production. |
| Milling spindle thermal growth can be compensated for spindle axis direction only. Effectively removes positional deviation of spindle nose due to changing rotational speed |
| B-axis index that can have swivel positioning of every 0.001° in ±120 ° performs not only horizontal front face machining but also angular machining. |
| All carriages are mounted on roller-type, linear motion guides to provide high accuracy and rigidity while reducing non-cutting time. |
| Finite Element Method (FEM) analysis results in superior machine stability |
| Zero clearance from preload High permissible |
| load Low friction & wear (LM μ = 0.002~0.003) |
| Simple maintenance over the long haul |