Technical Specifications
Electronica Hitech Non ZNC M 250
| Parameter | Unit | ELTECH-M 250 Non ZNC |
| X, Y Travel Size | mm | 300 X 200 |
| Work Table Size | mm | 500 X 300 |
| Z Axis Travel | mm | 200 |
| Max.Electrode Weight | Kg | 50 |
| Max Load on Worktable | Kg | 200 |
| Daylight | 400 | |
| Work Tank internal size | mm | 800 X 500 X 300 |
| Overall weight | Kg | 1100 |
| Overall Dimensions | mm | 1350 X 1400 X 1900 |
| Dielectric capacity | Litre | 200 |
*NOTE* The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA.


