Technical Specifications D 300 CNC
Electronica Hitech D 300 CNC
| Parameter | Unit | D 300 CNC |
| Work Tank Size | mm | 800 x 500 x 350 |
| Work Table Size | mm | 550 x 350 |
| Longitudinal travel (X) | mm | 300 |
| Transverse travel (Y) | mm | 200 |
| Quill Travel (Z) | mm | 250 |
| Shut Height | mm | 245 |
| Max.electrode weight | Kg | 100 |
| Max. workpiece weight | Kg | 300 |
| Daylight | mm3/min | 495 |
| Machine Footprint | mm | 1700 x 1300 x 2300 |
| Machine Weight | Kg | 1250 |
| Max. Machining Current | A | 60 |
| Connect Load | kva | 7 |
| Max.MRR (copper to Steel) | mm3/min | 400 |
| Surface Finish | µRa | 0.2 |
| Dielectric Capacity | Litre | 200 |
*NOTE* The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA.


