Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Description | Unit | DCM 3150H | DCM 3160H | DCM 3180H |
| X-axis | mm (inch) | 5250 (206.7) | 6250 (246.1) | 8250 (324.8) |
| Y-axis | mm (inch) | 3700(+500) (145.7(+19.7)) | ||
| Z-axis Travel | mm (inch) | 800 {1100} (31.5 {43.3}) | ||
| Effective width between columns | mm (inch) | 3150 (124.0) | ||
| Table to Spindle Nose | mm (inch) | 1850 {2150} (72.8 {84.6 }) | ||
| Rapid Traverse X, Y,Z, W | m/min(ipm) | 22/22/15/5 (866.1/866.1/590.6/196.9) | 20/22/15/5 (787.4 /866.1/590.6/196.9) | |
| Max. Cutting Feedrate X, Y, Z | m/min(ipm) | 10/10/10 (393.7/393.7/393.7) | ||
| Table Size (Width x Length) | mm (inch) | 2500 x 5000 (98.4 x 196.9) | 2500 x 6000 (98.4 x 236.2) | 2500 x 8000 (98.4 x 315.0) |
| Load Capacity | kg (lb) | 30000 (66137.7) | 35000(77160.7) | 38000 (96520.0) |
| T-Slot | mm (inch) | 24H8 {28H8} (0.9H0.3 {1.1H0.3}) | ||
| Spindle speed | r/min | 6000 {8000, 5000} | ||
| Tool Shank | - | BT50 {CAT 50, DIN 50} | ||
| Ram Size | mm (inch) | 380 x 380 (15.0 x 15.0) | ||
| Tool Storage Capacity | ea | 40 {60, 90, 120} | ||
| Max. Tool Diameter | mm (inch) | 130[250] / (5.1[9.8]) | ||
| Max. Tool Length | mm (inch) | 400 (15.7) | ||
| Max. Tool Moment | N·m (ft-lbs) | 35.28 (26.0) | ||
| Machine Height | mm (inch) | 6750 {7350} (265.7 {289.4}) | ||
| Floor Space (Machine only) | mm (inch) | 9750 x 15500 (383.9 x 610.2) | 9750 x 17800 (383.9 x 700.8) | 9750 x 21960 (383.9 x 864.6) |
| Machine Weight | kg (lb) | 53000 (116843.3) | 58000 (127866.2) | 73000 (160935.1) |
| The best specifications in its class – effective widthbetween columns has been further extended by 200 mm(7.9 inch) for increased machining capacity. |
| A variety of different ram spindle specifications and a wide range of auto-change attachments support many types of machining applications,from simultaneous 5 axis rocessing of dies/molds to heavy duty cutting |
| Adoption of the DSQ I/II/III functions,highspeed rapid traverse and cutting feedrate, highload table capacity |
| X/Y/Z axes ball screw shaft cooling as options enables the machining of high-accuracy and high-speed molds and general parts. |
| The DCM II series provides a support system for 5face machining of large and heavy workpieces, easy pattern cycles, work load counter control,automatic feed control, and process monitoring function. |
| Designed for large work pieces, the machine enables long-term, heavy-duty cutting with stable machining accuracy. |
| The best specifications in its class – effective width between columns has been further extended by 200 mm (7.9 inch) for increased machining capacity. |