Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Parameter | Unit | DIGISOFT 40 | DIGISOFT 20 |
| Max Working Current | Amp | 40+4 | 20+2 |
| Impulse Voltage | V | 250 | 250 |
| Z Axis Drive System | AC Servo with AC Drive | AC Servo with AC Drive | |
| Max MRR ( Copper to Steel) | mm/min | 220 | 220 |
| Max MRR ( Graphite to Steel) | mm/min | 350 | 350 |
| Min Electrode Wear | % | 0.2 | 0.2 |
| Surface Finish | uRa | 0.8 | 0.8 |
| Machine Weight | kg | 300 | 300 |
| Dimension | mm | 500 X 600 X 1700 | 500 X 600 X 1700 |
| Cabinet | Stand Alone and Table Top | Table Top | |
| Average Connected Load | KVA | 4.5 | 4.5 |
| 18.5 LCD Monitor |
| Single Screen Menu |
| ISO – Bi-Pulse Technology |
| Micro Controller Based Anti-Arc Control |
| Less number of PCBS |
| Motor- AC Servo |
| Better Surface Finish in Larger Area |
| State of the Art Hardware |
| Embedded Software- No Operating System Required |
| Stand Alone Dimension: 500 x 600 x 1700 mm |