Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Description | Unit | DCM 2740U | DCM 2750U | DCM 2760U | DCM 2780U | DCM 3250U | DCM 3260U | DCM 3280U | DCM 3780U | DCM 37100U | DCM 4280U | |
| Travel | X-axis | mm (inch) | 4250 (167.3) | 5250 (206.7) | 6250 (246.1) | 8250 (324.8) | 5250 (206.7) | 6250 (246.1) | 8250 (324.8) | 8250 (324.8) | 10250 (403.5) | 8250 (324.8) |
| Y-axis | mm (inch) | 3200 (126.0) | 3700 (145.7) | 4200 (165.4) | 5000 (196.9) | |||||||
| Z-axis Travel | mm (inch) | 1000 (39.4) | ||||||||||
| Effective width between columns | mm (inch) | 2700 (106.3) | 3200 (126.0) | 3700 (145.7) | 4200 (165.4) | |||||||
| Table to Spindle Nose | mm (inch) | 1610 (1670) {1960 (2020)} (63.4 (65.7) {77.2 (79.5)}) | ||||||||||
| Feedrate | Rapid Traverse X, Y,Z, W | m/min(ipm) | 16, 20*, 15, 3 3(629.9, 787.4*, 190.6, 118.1) | 16, 18, 15, 3 (629.9, 708.7, 190.6, 118.1) | ||||||||
| Max. Cutting Feedrate X, Y, Z | m/min(ipm) | 10000, 10000, 10000 (393.7, 393.7, 393.7) | ||||||||||
| Table | Table Size (Width xLength) | mm(inch) | 2200 x 4100 (86.6 x 161.4) | 2200 x 5100 (86.6 x 200.8) | 2200 x 6100 (86.6 x 240.2) | 2200 x 8100 (86.6 x 318.9) | 2700 x 5100 (106.3 x200.8) | 2700 x 6100 (106.3 x 240.2) | 2700 x 8100 (106.3 x 318.9) | 3200 x 8100 (126.0 x 318.9) | 3200 x10100 (126.0 x 397.6) | 3500 x 8100 (137.8 x 318.9) |
| Load Capacity | kg (lb) | 20000 (44091.8) | 25000 (55114.8) | 30000 (66137.7) | 40000 (88183.6) | 33000 (72751.5) | 39000 (85979.0) | 45000 (99206.6) | ||||
| Spindle | T-Slot | mm(inch) | 24H8 {28H8} (0.9 {1.1H8}) | |||||||||
| Spindle speed | r/min | 15000 {30000} | ||||||||||
| Ram Size | mm (inch) | 380 x 380 (15.0 x 15.0) | ||||||||||
| ATC | Tool Storage Capacity | ea | 40 {60} | |||||||||
| Max. Tool Diameter | mm (inch) | 80 (150) (3.1 (5.9)) | ||||||||||
| Max. Tool Length | mm (inch) | 300 (11.8) | ||||||||||
| Max. Tool Moment | N·m (ft-lbs) | 22{5.88} (16.2{4.3}) | ||||||||||
| Machine Size | Machine Weight | mm (inch) | 65000 (143298.4) | 68000 (149912.1) | 71000 (156525.9) | 77000 (169753.4) | 82000 (180776.4) | 86000 (189594.7) | 94000 (207231.5) | 112000 (246914.1) | 120000 (264550.8) | 130000 (286596.7) |
| Floor Space (Machine only) | mm (inch) | 8150 X12590 (320.9 X495.7) | 8150 X14590(320.9X574.4) | 8150 X16040(320.9X631.5) | 8150 X19970(320.9X786.2) | 8650 X14590(340.6X574.4) | 8650 X16240(340.6X639.4) | 8650 X19900(340.6X783.5) | 9220 X19920(363.0X784.3) | 9220 X24670(363.0X971.3) | 10100 X20915(397.6X823.4) | |
| A variety of different ram spindle specifications and a wide range of auto-change attachments enable the machines to undertake different machining applications such as die and mold machining to heavy-duty cutting. |
| The incorporation of the DSQ I/II/III functions, high-speed rapids and cutting feed rates, high-load table capacities, high-precision/high-speed head attachments |
| X/Y/Z axis ballscrew shaft cooling enable the high-speed machining of high-precision molds and precision components. |
| The DBM series provides customers with a support system for 5-face machining of large and heavy workpieces including :- easy pattern cycles, work load counter control,automatic feed control, and process monitoring. |
| Designed for the high-precision, heavy-duty machining of large workpieces. |
| Designed for the long-term high-precision and heavy-duty machining of large workpieces. |