Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | Unit | YLMW -1501 | YLMW -2001 | YLMW -3001 |
| Laser Power | W | 1500 | 2000 | 3000 |
| Laser Wavelength | nm | 1070-1080 | 1070-1080 | 1070-1080 |
| Fiber Length | Standard by 10m, Maximum support 15m | |||
| Cooling Method | Built-in Industrial Constant Temperature Water Cooler | |||
| Welding Head | Wobble Welding Head | |||
| Wobbling Range of Galvanimeter | mm | 0-5.0 | 0-5.0 | 0-5.0 |
| Focal Length | mm | 150/200 | 150/200 | 150/200 |
| Wire Feed Diameter | mm | 0.8-2.0 | 0.8-2.0 | 0.8-2.0 |
| Power Demand | Hz | AC220V/50 | ||
| Simple operation and compact structure |
| Rich Configuration products can be selected with variety materials wire feeding mechanism. |
| Light weight design portbale welding torch |
| The welding speed is fast , the effeciency is higher than traditional welding and low requirements for welding works |
| Laser optical path protection is configured to prevent light from being misdirected and ensure safe operation |

