Technical Specifications
Proth Saddle PSGS Series
| SPECIFICATION / MODELS | Unit | PSGS-1535M | PSGS-1545M | PSGS-2045M | PSGS-1545H / PSGS-1545AH | PSGS-2550AH | PSGS-3060AH | PSGS-3060BH | PSGS-4080AHR | PSGS-3060N | PSGS-4080N | PSGS-50100AHR | |
| General Capacity | Max. Travel (cross x longitudinal) | mm | 170 x 380 | 175 x 480 | 220 x 485 | 180 x 485 | 280 x 600 | 340 x 700 | 340 x 700 | 460 x 900 | 340 x 700 | 460 x 900 | 560 x 1090 |
| Spindle Center Height From Table | mm | 420 | 420 | 500 | 600 | 500 | 600 | ||||||
| Max. Height from Table Top to Bottom of Standard Wheel | mm | 330 | 330 | 322(410) | 422 | 382 | 422 | ||||||
| Grinding Surface of Table | mm | 150 x 350 | 150 x 450 | 200 x 450 | 150 x 450 | 250 x 500 | 300 x 600 | 300 x 600 | 400 x 800 | 300 x 600 | 400 x 800 | 500 x 1000 | |
| Longitudinal Movement | Hydraulic Table Speed | m/min | Manual | 3-25 | 1-25(0.3-25) | 1-25 | |||||||
| Cross Movement | Intermittent cross feed-approx.(Electro-mechanical) | mm/feed | Manual | 0.15-7.5 | 0.1-10 | 0.1-10 | 0.1-15 | ||||||
| Continuous cross feed-approx.(Electro-mechanical) | mm/min | Manual | 900 / 1100 | 1000 | 1000 | ||||||||
| Hand Feed Per Revolution | mm | 5 | 5 | 4 | 0.1x1/x5/x10 | 5 | |||||||
| Hand Feed Per Division | mm | 0.02 | 0.02 | 0.001x1/x5/x10 | 0.02 | ||||||||
| Vertical Downfeed | Rapid Traverse Approx.(option) | mm/min | Manual | 220 | 300 | ||||||||
| Hand Feed Per Revolution | mm | 1 | 1 | 0.1x1/x5/x10 | |||||||||
| Hand Feed Per Division | mm | 0.05 | 0.05 | 0.001x1/x5/x10 | |||||||||
| Grinding Wheel | Dimension(O.D x W x I.D) | mm | 180 x 13 x 31.75 | 180 x 13 x 31.75 | 355 x 25 x 127 | 355 x 38 x 127 | 355 x 38 x 127 | ||||||
| Spindle Speed(50/60Hz) | rpm | 3000 / 3600 | 3000 / 3600 | 1500 / 1800 | 1500 / 1800 | ||||||||
| Motor | Spindle Motor | kW | 1.1kW/1.5HP | 1.5kW/2HP | 1.1/1.5HP | 2.2/3HP | 3.7/5HP | 3.7(5.6)/5(7.5)HP | 3.7/5HP | 7.5/10HP | |||
| Hydraulic Motor | kW | Manual | 0.75/1HP | 2.2/3HP | 0.75/1HP | - | |||||||
| Weight | Net Weight | kg | 670 | 780 | 800 | 850 | 1350 | 1650 | 1900 | 2800 | 2500 | 4300 | 4500 |
| Gross Weight | kg | 800 | 1020 | 1140 | 1100 | 1700 | 2100 | 2500 | 3400 | 3000 | 5000 | 5200 | |
| Packing Size | Dimension (L x W x H) (m) | m | 1 x 1.15 x 1.8 | 1.21 x 1.18 x1.8 | 1.51 x 1.57 x1.9 | 1.51 x 1.57 x 1.9 | 1.7 x 1.87 x 1.8 | 1.95 x 1.87 x1.8 | 1.95 x 1.95 x 1.9 | 2.55 x 2.1 x 1.9 | 2.91 x 2.05 x 2.20 | 3.5 x 2.68 x 1.95 | 3.78 x 3.12 x 1.95 |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA


