Technical Specifications
DN Solutions Horizontal Turning Center Lynx Series
| Description | Unit | Lynx 2100A [LA] | Lynx 2100MA [LMA] | Lynx 2100LMSA | Lynx 2100B [LB] | Lynx 2100MB [LMB] | Lynx 2100LMSB | |
| Capacity | Swing over bed | mm (inch) | 600 (23.6) | 600 (23.6) | ||||
| Swing over saddle | mm (inch) | 400 (15.7) | 400 (15.7) | |||||
| Max. turning diameter | mm (inch) | 350 (13.8) | 300 (11.8) | 350 (13.8) | 300 (11.8) | |||
| Max. turning length | mm (inch) | 330 [550] (13.0 [21.7]) | 290 [510] (11.4 [20.1]) | 510 (20.1) | 330 [550] (13.0 [21.7]) | 290 [510] (11.4 [20.1]) | 510 (20.1) | |
| Chuck size | mm (inch) | 6 {8}* | 8 {10}* | 8 {10}* | ||||
| Travel | X-axis | mm (inch) | 205 (8.1) | 205 (8.1) | ||||
| Z-axis | mm (inch) | 340 [560] (13.4 [22.0]) | 560 | 340 [560] (13.4 [22.0]) | 560 (22.0) | |||
| Rapid traverse Rate X-axis | m/min(ipm) | 30 (1181.1) | 30 (1181.1) | |||||
| Rapid traverse RateZ-axis | m/min(ipm) | 36 (1417.3) | 36 (1417.3) | |||||
| Spindle | Spindle speed | r/min | 6000 | 4500 | ||||
| Spindle nose | ASA | A2-5 | A2-6 | |||||
| Spindle bearing diameter (Front) | mm (inch) | 90 (3.5) | 110 (4.3) | |||||
| Turret | No. of tool stations | ea | 12{10} | 12 | 12{10} | 12 | ||
| OD tool size | mm (inch) | ㅁ25 x 25 (1.0 x 1.0) | ㅁ20 x 20 (0.8 x 0.8) | ㅁ25 x 25 (1.0 x 1.0) | ㅁ20 x 20 (0.8 x 0.8) | |||
| Turret Indexing time (1 station swivel | sec | 0.11 {0.15}* | 0.11 | 0.11 {0.15}* | 0.11 | |||
| Power source | Power consumption | kVA | 24.21 | 24.21 | 30.07 | 24.21 | 24.21 | 30.07 |
| Machine Dimensions | Length | mm (inch) | 2320 [2540] (91.3 [100.0]) | 2320 [2540] (91.3 [100.0]) | 2805 (110.4) | 2350 [2570] (92.5 [101.2]) | 2835 (111.6) | |
| Width | mm (inch) | 1595 (62.8) | 1595 (62.8) | |||||
| Height | mm (inch) | 1693 (66.7) | 1693 (66.7) | |||||
| Weight | kg (lb) | 3100 [3400] (6834.2 [7495.6]) | 3170 [3480] (6988.6 [7672.0]) | 3600 (7936.5) | 3100 [3400] (6834.2 [7495.6]) | 3170 [3480] (6988.6 [7672.0]) | 3500 (7716.1) | |
| Controller | CNC system | DN Solutions Fanuc i Plus , SIEMENS S828D | DN Solutions Fanuc i Plus , SIEMENS S828D | |||||
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA



