Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Description | Unit | PUMA GT2100 | PUMA GT2100M | PUMA GT2100B | PUMA GT2100MB | PUMA GT2600XLA[XLB] | PUMA GT2600XLMA[XLMB] | PUMA GT3100 [L] | PUMA GT3100M [LM] | |
| Capacity | Swing over bed | mm (inch) | 600 (23.6) | 600 (23.6) | 630 (24.8) | 720 (28.3) | ||||
| Swing over saddle | mm (inch) | 390 (15.4) | 390 (15.4) | 460 (18.1) | 590 (23.2) | |||||
| Max. turning diameter | mm (inch) | 390 (15.4) | 300 (11.8) | 390 (15.4) | 300 (11.8) | 410 (16.1) | 460 (18.1) | 481 (18.9) | 376 (14.8) | |
| Max. turning length | mm (inch) | 562 [312] (22.1 [12.3]) | 513 [263] (20.2 [10.4]) | 550 (21.7) | 501 (2.9) | 610 [1030] (24.0 [40.6]) | 1603 [1573] | 755 [1275] (2.9 [50.2]) | 725 [1245] (28.5 [49.0]) | |
| Chuck size | mm (inch) | 8 {10}* | 10 {12}* | 10 {12} | 12 | |||||
| Travel | X-axis | mm (inch) | 230 (9.1) | 230 (9.1) | 265 (10.4) | 260 (10.2) | ||||
| Z-axis | mm (inch) | 580 (22.8) | 580 (22.8) | 1625 (26.8) | 830 [1350] (32.7 [53.1]) | |||||
| Rapid traverse Rate X-axis | m/min(ipm) | 24 (945) | 24 (945) | 24 (945) | 24 (945) | |||||
| Rapid traverse RateZ-axis | m/min(ipm) | 30 (1181) | 30 (1181) | 30 (1181) | 30 (1181) | |||||
| Spindle | Spindle speed | r/min | 4500 | 3500 | 3500 [2500] | 3500 [2500] | 2800 | |||
| Spindle nose | ASA | A2-6 | A2-8 | A2-8 [A2-11] | A2-11 | |||||
| Spindle bearing diameter (Front) | mm (inch) | 110 (4.3) | 140 (5.5) | 140 [160] (5.5 [6.3]) | 160 (6.3) | |||||
| Turret | No. of tool stations | ea | 12 | 12 | 10 {12} | 12 | 10 {12}* | 12 | 10 {12} | 12 {24 position index}* |
| OD tool size | mm (inch) | 25 x 25 (1 x 1) | 25 x 25 (1 x 1) | 25 x 25 (1 x 1) | 25 x 25 (1 x 1) | |||||
| Turret Indexing time (1 station swivel | sec | 0.15 | 0.15 | 0.15 | 0.15 | |||||
| Power Source | Electric power supply (rated capacity) | kW (Hp) | 29.04 | 29.04 | 34.58 | 36 | 34 | |||
| Machine Dimensions | Length | mm (inch) | 2941 (115.8) | 2991 (117.8) | 3865[4465] (152.2[175.8]) | 3865[4465] (152.2[175.8]) | 4855 [4960] (191.1 [195.3]) | 4068[4633] (160.2[182.4]) | 3865[4465] (152.2[175.8]) | |
| Width | mm (inch) | 1632 (64.3) | 1632 (64.3) | 2198 (86.5) | 2102 [2394] (82.8 [94.3]) | |||||
| Height | mm (inch) | 1759 (69.3) | 1759 (69.3) | 2030 (79.9) | 2110 (83.1) | |||||
| Weight | kg (lb) | 3700 (8157) | 3800 (8377.4) | 3800 (8377.4) | 3900 (8597.9) | 5900 [6050] (13007.1 [13337.8]) | 5950 [6100] (13117.3[ 13448.0]) | 5500 [6900] (12125.2 [15211.7]) | 5650 [7050] (222.4 [ (277.6]) | |
| Controller | CNC system | DN Solutions Fanuc i Plus, SIEMENS S828D | ||||||||
| PUMA GT Series ensures stability and has powerful cutting capabilities and features a box guideway structure and the highest spindle power in its class. |
| Usability of GT Series is maximized through a user-friendly operation panel, and simple maintenance functions. |
| Box guideways are applied to all axes to prevent vibration, ensure dynamic rigidity, and deliver powerful and precise machining |
| Design and use of a low inertia spindle improves acceleration /deceleration rates while at the same time increasing productivity and delivering powerful cutting performance. |

