Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Model | Unit | YTF3-6020 | YTF3-6025 | YTF3-6035 | YTF3-9020 | YTF3-9025 | YTF3-9035 | YTF3-12020 | YTF3-12025 | YTF3-12035 |
| Processing Range | mm | φ20~φ220 | φ20~φ254 | φ20~φ350 | φ20~φ220 | φ20~φ254 | φ20~φ350 | φ20~φ220 | φ20~φ254 | φ20~φ350 |
| Y-Axis Stroke | mm | 6800 | 6800 | 6800 | 9800 | 9800 | 9800 | 12800 | 12800 | 12800 |
| X-Axis Stroke | mm | 500 | 500 | 600 | 500 | 500 | 500 | 200 | 250 | 600 |
| Z-Axis Stroke | mm | 240 | 240 | 360 | 240 | 240 | 360 | 240 | 240 | 360 |
| A,B Axis Stroke | mm | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation |
| X/Y Axis Max Speed | m/min | 120 | 120 | 80 | 120 | 120 | 80 | 120 | 120 | 80 |
| A/B Axis Max Speed | m/min | 120 | 120 | 80 | 120 | 120 | 80 | 120 | 120 | 80 |
| Positioning Accuracy | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| Repeat Positionin Accuracy | mm | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
| Whole machine weight | kg | 10000 | 10500 | 11500 | 11500 | 12000 | 14000 | 14500 | 15000 | 18000 |
| Blanking length | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 5000 | 5000 | 5000 |
| Overall dimension | (LxWxH) | 14000 x 5500 x 3000 | 14000 x 5500 x 3000 | 14000 x 5500 x 3000 | 17000 x 5500 x 3000 | 17000 x 5500 x 3000 | 17000 x 5500 x 3000 | 22000 x 5500 x 3000 | 22000 x 5500 x 3000 | 22000 x 5500 x 3000 |
| Achieve “zero” tailings and improve material utilization rate |
| Three-jaw chuck structure can assist in correcting the deformation of the pipe itself and improve cutting accuracy |
| Configurable hollow chuck, unlimited cutting length |