Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Model | Unit | YTF3-6035 | YTF3-6045 | YTF3-9035 | YTF3-9045 | YTF3-12035 | YTF3-12045 | YTF3-12050 | YTF3-12060 |
| Processing Range | mm | φ20~φ350 | φ20~φ430 | φ20~φ350 | φ20~φ430 | φ20~φ350 | φ20~φ430 | φ50~φ500 | φ50~φ610 |
| Y-Axis Stroke | mm | 6800 | 6800 | 9800 | 9800 | 12800 | 12800 | 12800 | 12800 |
| X-Axis Stroke | mm | 600 | 600 | 600 | 600 | 600 | 600 | 650 | 650 |
| Z-Axis Stroke | mm | 360 | 360 | 360 | 360 | 360 | 360 | 550 | 550 |
| A,B Axis Stroke | mm | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation |
| X/Y Axis Max Speed | m/min | 80 | 60 | 80 | 80/60 | 80 | 80/60 | 80/50 | 80/40 |
| A/B Axis Max Speed | m/min | 80 | 60 | 80 | 60 | 80 | 60 | 40 | 30 |
| Positioning Accuracy | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| Repeat Positionin Accuracy | mm | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
| Whole machine weight | kg | 13000 | 15000 | 15000 | 18000 | 18500 | 23000 | 26000 | 26000 |
| Blanking length | mm | 3000 | 3000 | 3000 | 3000 | 5000 | 5000 | 1200 | 1200 |
| Overall dimension | (LxWxH) | 14500 x 6000 x 3500 | 14500 x 6000 x 3500 | 17500 x 6000 x 3500 | 17500 x 6000 x 3500 | 22500 x 6000 x 3500 | 22500 x 6000 x 3500 | 30000 x 6000 x 3000 | 30000 x 6000 x 3000 |
| Combined with automation, it improves overall processing efficiency. |
| Convenient to match with automatic loading and unloading structure, which is conducive to parallel feeding and unloading of various pipes. |
| Especially for safe and efficient loading and unloading of ultra long pipes, heavy pipes, and large diameter pipes |