Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Model | Unit | YTF-6020 | YTF-6025 | YTF-6035 | YTF-6045 | YTF-9020 | YTF-9025 | YTF-9035 | YTF-9045 | YTF-12020 | YTF-12025 | YTF-12035 | YTF-12045 |
| Processing Range | mm | φ20~φ220 | φ20~φ254 | φ20~φ350 | φ20~φ430 | φ20~φ220 | φ20~φ254 | φ20~φ350 | φ20~φ430 | φ20~φ220 | φ20~φ254 | φ20~φ350 | φ20~φ430 |
| Y-Axis Stroke | mm | 6800 | 6800 | 6800 | 6800 | 9800 | 9800 | 9800 | 9800 | 12800 | 12800 | 12800 | 12800 |
| X-Axis Stroke | mm | 200 | 250 | 400 | 400 | 200 | 250 | 400 | 400 | 200 | 250 | 400 | 400 |
| Z-Axis Stroke | mm | 240 | 240 | 360 | 360 | 240 | 240 | 360 | 360 | 240 | 240 | 360 | 360 |
| A,B Axis Stroke | mm | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation | Infinite rotation |
| X/Y Axis Max Speed | m/min | 120 | 120 | 80 | 80/60 | 120 | 120 | 80 | 80/60 | 120 | 120 | 80 | 80/60 |
| A/B Axis Max Speed | m/min | 120 | 120 | 80 | 60 | 120 | 120 | 80 | 60 | 120 | 120 | 80 | 60 |
| Positioning Accuracy | mm | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 | ±0.05 |
| Repeat Positionin Accuracy | mm | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
| Whole machine weight | kg | 8000 | 8000 | 10000 | 10500 | 9500 | 9500 | 11500 | 12000 | 11500 | 11500 | 13500 | 13500 |
| Blanking length | mm | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 5000 | 5000 | 5000 | 5000 |
| Overall dimension | (LxWxH) | 13000 x 5000 x 3000 | 13000 x 5000 x 3000 | 13000 x 5000 x 3000 | 13000 x 5000 x 3000 | 16000 x 5000 x 3000 | 16000 x 5000 x 3000 | 16000 x 5000 x 3000 | 16000 x 5000 x 3000 | 21000 x 5000 x 3000 | 21000 x 5000 x 3000 | 21000 x 5000 x 3000 | 21000 x 5000 x 3000 |
| Open gantry double drive, single table structure, stable performance |
| Support upstream data interaction,real-time control of production schedule |
| Servo follow-up cutting, customizable cutting length |