Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | Unit | HPE-3044 | HPE-3047 | HPE-3048 | HPE-3057 | HPE-3058 | HPE-3078 | HPC-3044 | HPC-3048 | HPC-3058 | HPC-3078 | HPH-3044/5044 | HPH-3047/5047 | HPH-3048/5048 | HPH-3057/5057 | HPH-3058/5058 |
| Normal pressure | kn | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 294 | 300/500 | 300/500 | 300/500 | 300/500 | 300/500 |
| Max.processing sheet size | mm | 1250×2500 | 1250×4000 | 1250×5000 | 1500×4000 | 1500×5000 | 2000×5000 | 1250×2500 | 1250×5000 | 1500×5000 | 2000×5000 | 1250×2500 | 1250×4000 | 1250×5000 | 1500×4000 | 1500×5000 |
| Max.processing sheet thickness Carbon steel | mm | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35 | 6.35/8 | 6.35/8 | 6.35/8 | 6.35/8 | 6.35/8 |
| Max.processing sheet thickness Stainless steel | mm | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4\6 | 4\6 | 4\6 | 4\6 | 4\6 |
| Max.punch diameter | mm | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 | ø88.9 |
| Standard tool station | - | - | - | - | - | - | 38 | 38 | 38 | 38 | 26 | 26 | 26 | 26 | 26 | |
| Punch accuracy | mm | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 | ±0.1 |
| Ram stroke rates | cpm | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | 2000 | 2000 | 2000 | 2000 | 600/800 | 600/800 | 600/800 | 600/800 | 600/800 |
| Punch frequency | cpm | 750 | 750 | 750 | 750 | 750 | 750 | 700 | 700 | 700 | 700 | 320/340 | 320/340 | 320/340 | 320/340 | 320/340 |
| Punch frequency | cpm | 400 | 410 | 410 | 410 | 410 | 410 | 380 | 380 | 380 | 380 | 230/240 | 230/240 | 230/240 | 230/240 | 230/240 |
| Maximum speed of the plate movement | m/min | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 | 102 |
| Turret speed | rpm | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Total power consumption | kW | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 6.1 | 21 | 23 | 24 | 23 | 24 |
| Air resource | Mpa | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Overall dimension(mm) | L | 5610 | 5610 | 5610 | 6110 | 6110 | 6920 | 5530 | 5530 | 6030 | 7030 | 5600/5800 | 5600/5800 | 5600/5800 | 6100/6300 | 6100/6300 |
| W | 2300 | 4000 | 5000 | 4000 | 5000 | 5000 | 2300 | 5000 | 5000 | 5000 | 2300 | 4000 | 5000 | 4000 | 5000 | |
| H | 2260 | 2260 | 2260 | 2260 | 2260 | 2450 | 2260 | 2260 | 2260 | 2260 | 2200/2300 | 2200/2300 | 2200/2300 | 2200/2300 | 2200/2300 | |
| Weight | kg | 14000 | 15000 | 16000 | 18000 | 19000 | 25500 | 14000 | 16000 | 19000 | 24500 | 14000/21000 | 15000/22000 | 16000/22500 | 18000/24500 | 19000/25500 |
| Electric Servo Control punch head for fast punching performance ,Marking frequency upto 2000 hits /min |
| All touch HMI Operation interface |
| Precise ram positioning control , BDC positioning accuracy is 0.01mm |
| Nisshinbo panted keeping-touch auto-index technology high repositioning precision |
| Efficient precision roll forming |
| Energy saving, low power consumption with low noise |

