Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | Unit | SW-216/2616/316 | SW-320 | SW-323/423/523/623 | SW-326/426/526/626 | SW-535/635 | |
| Table | Working Surface | mm | 2000 / 2500 / 3000 X 1450 | 3000 X 1830 | 3000 / 4000 / 5000 / 6000 X 2200 | 3000 / 4000 / 5000 / 6000 X 2500 | 5000 / 6000 X 3000 |
| Max Load | kg | 7000 / 7500 / 8000 | 10000 | 10000 / 12000 / 14000 / 16000 | 12000 / 13500 / 15000/ 16500 | 18000/20000 | |
| T Slot Width | mm | 22 X 11/13/17 X 180 | 22 X 12 X 250 | 28 X 12 / 16 / 20 / 24 X 250 | 28 X 12 / 16 / 20 / 24 X 250 | 28 X 20/24 X 250 | |
| Travel | X Axis | mm | 2100 / 2600 / 3100 | 3100 | 3000 / 4000 / 5000 / 6000 | 3000 / 4000 / 5000 / 6000 | 5000 / 6000 |
| Y Axis | mm | 1600 | 2000 | 2300 | 2600 | 3500 | |
| Z Axis | mm | 780 (1070 opt ) | 920 (780 / 1070 opt) | 780(1070 opt) | 780 (1070 opt) | 780 (1070 opt) | |
| Spindle | Spindle nose taper | rpm | ISO50 | ISO50 | ISO50 | ISO50 | ISO50 |
| Spindle Speed(Gear) | rpm | 6000 | 6000 | 6000 | 6000 | 6000 | |
| Other | Required Air Pressure | kg/cm2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Machine Weight | kg | 19000 / 21000 / 225000 | 27500 | 26500 / 30500 / 35000 / 40000 | 30900 / 34900 / 38900/ 42900 | 50000 / 54000 | |
| Floor Space | mm | 8385 / 9675 / 10965 X 7940 X 4363 | 11073 X 6800 X 4713( Z920) | 8796/ 10796 / 12796 / 14796 X 5624 X 4303 (Z 780) | 8796 / 10796 / 12796 / 14896 X 5624 X 4343 (Z780) | 12996 / 14996 X 6196 X 4451 (Z780) |
| 5 Year Warranty on Guideways |
| Screw Support Mechanism maintains excellent poitioning accuracy |
| The Y Axis is designed to bring a broader range of Processing |
| Extra Large columns effectively transfer the Maximum Cutting Force |
| Automatic angular head switching head compartment |

