Technical Specifications SMX 2100-2600
| Description | Unit | SMX 2100[L] | SMX 2100S[LS] | SMX 2100ST[LST] | SMX 2100B | SMX 2100SB | SMX 2100STB | PUMA SMX 2600 | PUMA SMX 2600S | PUMA SMX 2600ST | |
| Capacity | Swing over bed | mm (inch) | 600 (23.6) | 660 (26.0) | 660 (26.0) | ||||||
| Recom. turning diameter | mm (inch) | 210 (8.3) | 255 (10.0) | 255 (10.0) | |||||||
| Max. turning diameter | mm (inch) | 600 (23.6) | 660 (26.0) | 660 (26.0) | |||||||
| Max. turning length | mm (inch) | 1040(40.9) [1540(60.6)] | 1040 (40.9) | 1540 (60.6) | |||||||
| Chuck size | mm (inch) | 8 | 10 | 10 {12}* | |||||||
| Travel | X-axis | mm (inch) | 630(-105/+525) (24.8(-4.1/+20.7)) | 630 (-125/+505) (24.8 (-4.9/+19.9)) | 695(-125/+570) | ||||||
| Y-axis | mm (inch) | 210(±105) (8.3(±4.1)) | 300 (±150) (11.8 (±5.9)) | ||||||||
| Z-axis | mm (inch) | 1085(42.7) [1585(62.4)] | 1085 (42.7) | 1585 (62.4) | |||||||
| Rapid traverse Rate X-axis | m/min(ipm) | 48 (1889.8) | 48 (1889.8) | ||||||||
| Rapid traverse Rate Y-axis | m/min(ipm) | 36 (1417.3) | 36 (1417.3) | ||||||||
| Rapid traverse RateZ-axis | m/min(ipm) | 48 (1889.8) | 48 (1889.8) | ||||||||
| Main Spindle | Spindle speed | r/min | 5000 | 4000 | 4000 | ||||||
| Spindle nose | ASA | A2-6 | A2-6 | A2-8 | |||||||
| Spindle bearing diameter (Front) | mm (inch) | - | 110 (4.3) | - | 110 (4.3) | 130 (5.1) | |||||
| Long tool magazine | Max. tool storage capacity | ea | 40 {80,120} | 40 {80/120}* | |||||||
| Max. tool size | mm (inch) | - | - | 25 (1.0) | - | - | 25 (1.0) | CAPTO C6 {HSK-T63}* | |||
| Power source | Electric power supply (rated capacity) | kVA | 55.65 | 73.81 | 80.19 | 52.36 | 70.52 | 76.9 | 63.38 | 92.84 | 98.93 |
| Machine Size | Height | mm (inch) | 2777 (109.3) | 2750 | 2750 | 2820 | |||||
| Length | mm (inch) | 3950 (155.5) [4735(186.4)] (without coolant tank)4845 (190.7) [5630 (221.7)](with coolant tank) | 3950 (155.5) (without coolant tank)4845(190.7)(with coolant tank) | 4900 (192.9)(without coolant tank), 5700 (224.4) (with coolant tank) | 4900 (192.9)(without coolant tank), 5780(227.6)(with coolant tank) | ||||||
| Width | mm (inch) | 2770 (109.1) | 3011 | 3011 | 3021 | ||||||
| Weight | kg (lb) | 14900 | 15200 | 15800 | 15000 | 15300 | 15900 | 15800 (34832.5) | 16200 (35714.4) | 18000 (39682.6) | |
| Controller | NC system | FANUC 31i-B Plus{FANUC 31i-B5 Plus / Siemens 840D, Sinumerik One / CUFOS} | FANUC 31i-B Plus {FANUC 31i-B5 Plus / SIEMENS 840D / CUFOS}* | ||||||||
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA


