Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Description | Unit | PUMA V400 | PUMA V400M | PUMA V400P | PUMA V400-2SP | |
| Capacity | Swing over bed | mm (inch) | 610 (24.0) | |||
| Swing over saddle | mm (inch) | 500 (19.7) | ||||
| Recom. turning diameter | mm (inch) | 305 (12.0) | ||||
| Max. turning diameter | mm (inch) | 496 (19.5) | 420 (16.5) | 496 (19.5) | 496 (19.5) | |
| Max. turning height | mm (inch) | 461 (18.1) | 400 (15.7) | 461 (18.1) | 461 (18.1) | |
| Chuck size | mm (inch) | 12 | ||||
| Travel | X-axis | mm (inch) | 268(10.6) | |||
| Z-axis | mm (inch) | 488 (19.2) | ||||
| Feedrates | X-axis | m/min | 20 (787.4) | 20 (787.4) | 24 (944.9) | 20 (787.4) |
| Z-axis | m/min | 24 (944.9) | 24 (944.9) | 24 (944.9) | 24 (944.9) | |
| Main Spindle | Spindle speed | r/min | 3000 | |||
| Spindle nose | ASA | A2-8 | ||||
| Spindle bearing diameter (Front) | mm (inch) | 130 (5.1) | ||||
| Max. spindle torque | N·m (ftlbs) | 864 (637.6) | ||||
| Main spindle indexing angle (C-axis) | deg | - | 0.001 | - | - | |
| Turret | No. of tool stations | st | 12{8} | 12 | 12 | 12+12{8+8} |
| OD tool size | mm (inch) | 25 x 25 (1.0 X 1.0) | ||||
| Turret Indexing time (1 station swivel) | s | 0.15 | ||||
| Power source | Electric power supply (rated capacity) | kVA | 40.26 | 44.66 | 44.66 | 77.01 |
| Machine Size | Length x Width | mm (inch) | 1475 x 2075 (58.1 X 81.7) | 2910 x 2075 (114.6 X 81.7) | ||
| Height | mm (inch) | 3210 (126.4) | ||||
| Weight | kg (lb) | 6000 (13227.5) | 12000 (26455.1) | |||
| Controller | NC system | DN Solutions Fanuc i Plus | ||||
| These machines have exceptional machining capabilities and are able to deliver the optimum in productivity for customers. |
| To facilitate heavy duty machining and optimize chip flow, the machine’s base has been streamlined. |
| The bed structure has been redesigned to enable high chip volumes to be disposed of -quickly and efficiently. For operator comfort and convenience the height of the operation panel can be adjusted. |

