Technical Specifications PBC Series
wpDataTable with provided ID not found!
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA
Note:
The Specifications and information above-mentioned may be changed without prior notice.
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA
| Model | Bending Force | Bending Length | Thorat Depth | Ram Stroke | Main Motor Power | Overall Dimension (L X W X H) | Weight |
| kN | mm | mm | mm | kW | mm | kg | |
| PBE-25/850 | 250 | 850 | 250 | 190 | 6 | 1740 x 1555 x 2420 | 3000 |
| PBE-35/1250 | 350 | 1250 | 250 | 150 | 6×2 | 1940 x 1500 x 2380 | 3000 |
| PBE-50/2050 | 500 | 2050 | - | 190 | 6×2 | 3100 x 1720 x 2300 | 6000 |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA
| Model | Bending Force | Bending Length | Thorat Depth | Ram Stroke | Main Motor Power | Overall Dimension (L X W X H) | Weight |
| kN | mm | mm | mm | kW | mm | kg | |
| PBG-110/3100 | 1100 | 3100 | 410 | 215 | 2×7.9 | 3670 x 1430 x 2620 | 7000 |
| PBG-160/3100 | 1600 | 3100 | 410 | 215 | 2×7.9 | 3690 x 1500 x 2750 | 8600 |
| PBG-160/4100 | 1600 | 4100 | 410 | 215 | 2×7.9 | 4690 x 1500 x 2820 | 10500 |
| PBG-220/3100 | 2200 | 3100 | 410 | 215 | 2×11 | 3710 x 1750 x 2830 | 10800 |
| PBG-220/4100 | 2200 | 4100 | 410 | 215 | 2×11 | 4710 x 1750 x 2930 | 12800 |
| PBG-110/4100 Curtain wall | 1100 | 4100 | 550 | 215 | 2×7.9 | 4670 x 1700 x 2780 | 8800 |
| PBG-110/4500 Curtain wall | 1100 | 4500 | 550 | 215 | 2×7.9 | 5070 x 1700 x 2870 | 9500 |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA
| Model | Bending Force | Bending Length | Thorat Depth | Ram Stroke | Main Motor Power | Overall Dimension (L X W X H) | Weight |
| kN | mm | mm | mm | kW | mm | kg | |
| PBM-110/3100 | 1100 | 3100 | 410 | 265 | 5.5×2 | 3610 x 1550 x 2935 | 9000 |
| PBM-110/4100 | 1100 | 4100 | 410 | 265 | 5.5×2 | 4610 x 1550 x 2985 | 9700 |
| PBM-160/3100 | 1600 | 3100 | 410 | 265 | 7.5×2 | 3630 x 1600 x 2985 | 10500 |
| PBM-160/4100 | 1600 | 4100 | 410 | 265 | 7.5×2 | 4630 x 1600 x 3025 | 12400 |
| PBM-220/3100 | 2200 | 3100 | 410 | 265 | 15×2 | 3650 x 1850 x 2995 | 13000 |
| PBM-220/4100 | 2200 | 4100 | 410 | 265 | 15×2 | 4650 x 1850 x 3095 | 14700 |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA

