Technical Specifications
Yawei Panel Bender Series
| Model | Unit | FBA1516 (Suction Cup) | FBA1516 | FBA2016 | FBA2020 | FBA2030 | FBE2520 | FBE3220 |
| Maximum Diagonal Length | mm | 1850 | 1850 | 2400 | 2400 | 2400 | 2800 | 3500 |
| Max Folding Length | mm | 1500 | 1500 | 2000 | 2000 | 2000 | 2500 | 3200 |
| Max Folding Height | mm | 165 | 165 | 165 | 200 | 300 | 204 | 204 |
| Max Sheet Thickness | Mild Steel 410N/mm | 1.2 | 1.2 | 2 | 2 | 2 | 3 | 3 |
| SS 660/N mm | 0.8 | 0.8 | 1.2 | 1.2 | 1.2 | 2 | 2 | |
| All Alloy 265N/ mm | 1.6 | 1.6 | 3 | 3 | 3 | 4 | 4 | |
| Min Sheet Thickness | mm | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
| Servo Axis | mm | 9 | 12 | 12 | 12 | 12 | 23 | 23 |
| Total Power | kw | 25 | 28 | 36 | 36 | 36 | 60 | 82 |
| Dimensions LxWxH | mm | 3.4*2.2*2.45 | 4.4*2.2*2.45 | 4.5*2.8*2.8 | 4.5*2.8*3 | 4.6*2.8*3.2 | 6×4×2.65 | 7×5×2.65 |
| Machine Weight | kg | 9500 | 10000 | 14000 | 17000 | 18500 | 25500 | 30500 |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA


