Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Description | Unit | P16HP | P20AP | P20HP | P20NMS | P20X | P32NMS | P51 |
| Max crimping dia | (mm/inch) | 45/1.77 | 61/2.40 | 61/2.40 | 61/2.40 | 61/2.40 | 87 | 124 |
| Max crimping dia with master dies | (mm/inch) | 49/1.9 | 94/3.7 | 94/3.7 | 94/3.7 | 94/3.7 | 3.42 | 4.88 |
| Max crimping force | (kN) | 955 | 1370 | 1370 | 1370 | 1370 | 2000 | 2800 |
| Max crimping force | 95 | 137 | 137 | 137 | 137 | 200 | 280 | |
| Hydraulic hose size | (inch) | 1 * | 1 1/2 * | 1 1/2 * | 1 1/2 * | 1 1/2 * | 2 * | 2 * |
| Industrial hose size | (inch) | 1.77 * | 2.40 * | 2.40 * | 2.40 * | 2.40 * | - | - |
| Max opening | (mm) 2) | 20 | 25 | 25 | 25 | 25 | 33 | 46 |
| Max opening without dies | (mm) | 59 | 109 | 109 | 109 | 109 | 132 | 186 |
| Motor Power | Hand pump | Air pressure | Hand pump | 3.0/4.0 1.5/2.0 | 2.2/3.0 1.5/2.0 | 4.0/5.5 1.5/2.0 | 4 / 5.5 | |
| Dimensions (L x W x H) | (mm) | 331 x 401 x 271 | 583 x 477 x 345 | 487 x 441 x 389 | 650 x 510 x 620 | 525 x 515 x 564 | 675 x 520 x 620 | 706 x 473 x 758 |
| Weight | (kg) | 26 | 59 | 66 | 145 | 100 | 190 | 260 |
| Strong, fast & reliable crimpers for any servicing crimping need. |
| With standard dies. Crimping range can be increased with special dies. |
| Maximum opening is the total die travel |
| Add this value to the minimum crimping diameter of the die set used |
| The result is the maximum opening of the machine with die set in place |
| Theoretical with 10 mm cycle.3-phase/1-phase |

