Technical Specifications
DN Solutions Horizontal Machining Center NHM Series
| Cutting Capacity | Description | Unit | NHM 5000 | NHM 6300 | NHM 8000 |
| X-axis | mm (inch) | 800 (31.5) | 1050 (41.3) | 1400 (55.1) | |
| Y-axis | mm (inch) | 700 (27.6) | 850 (33.5) | 1050 (41.3) | |
| Z-axis | mm (inch) | 850 (33.5) | 1000 (39.4) | 1200 (47.2) | |
| Distance from spindle nose to table center | mm (inch) | 100 ~ 950 (3.9 ~ 37.4) | 100 ~ 1100 (3.9 ~ 43.3) | 150 ~ 1350 (5.9 ~ 53.1) | |
| Distance from spindle center to table top | mm (inch) | 75 ~ 775 (2.9 ~ 30.5) | 75 ~ 925 (2.9 ~ 36.4) | 75 ~ 1125 (2.9 ~ 44.3) | |
| Feed Rate | X-axis | mm (inch) | 30 (1181.1) | 30 (1181.1) | 24 (944.9) |
| Y-axis | mm (inch) | 30 (1181.1) | 30 (1181.1) | 24 (944.9) | |
| Z-axis | m/min | 30 (1181.1) | 30 (1181.1) | 24 (944.9) | |
| Cutting feed rate | m/min | 15000 (590.6) | 12000 (472.4) | ||
| Pallet | Pallet type | 24-M16 × P2.0 | |||
| Pallet indexing angle | deg | 1 {0.001} | |||
| Max. loading capacity | kg (lb) | 800 (1763.7) | 1200 (2645.5) | 2000 (4409.2) | |
| Max. workpiece size | mm (inch) | Ø 850 x 1100 (Ø 33.5 / 43.3) | Ø 1050 x 1350 (Ø 41.3 / 53.1) | Ø 1450 x 1550 (Ø 57.1 / 61) | |
| Pallet size | mm (inch) | 500 x 500 (19.7 x 19.7) | 500 x 500 (19.7 x 19.7) | 800 x 800 (31.5 x 31.5) | |
| Spindle | Max spindle speed | r/min | 6000 {8000} | ||
| Taper specifications | ISO #50, 7/24 TAPER | ||||
| Max. torque | N·m (ft-lb) | 1034 {1444} (368.8 {1065}) | 1732 {1444} (1277.5 {1065}) | ||
| Auto Pallet Changer (APC) | No. of pallets | ea | 2 | ||
| Automatic Tool Changer (ATC) | Tool shank type | 530 (20.8) (BT / CAT / DIN), 600 (HSK | 630 (24.8) (BT / CAT / DIN), 700 (HSK) | 630 (24.8) (BT / CAT / DIN), 700 (HSK) | |
| Tool storage capacity Chain type | ea | 60 {90 / 120 / 150} | |||
| Tool storage capacity Matrix type | ea | {196 / 256 / 316 / 376} | |||
| Motor | Spindle motor power | kW (Hp) | 25 / 15 {35 / 22} (33.5 / 20.1 {46.9 / 29.5}) | 35 / 22 (46.9 / 29.5) | |
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA


