Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | Unit | MVP-8 | MVP-10 | MVP-11 | MVP-13 | MVP-16 | |
| Table | Working Surface | mm | 1000 X 560 | 1150 X 560 | 1270 X 600 | 1400 X 700 | 1750 X 820 |
| Max Load | kg | 500 | 700 | 1000 | 1500 | 2000 | |
| T Slot Width | mm | 18 X 100(5) | 18 X 100(5) | 18 X 100(5) | 18 X 100(7) | 18 X 100(7) | |
| Travel | X Axis | mm | 860 | 1050 | 1100 | 1300 | 1600 |
| Y Axis | mm | 530 | 530 | 600 | 700 | 820 | |
| Z Axis | mm | 630 | 630 | 630 | 650 | 700 | |
| Spindle | Spindle nose taper | #40 | #40 | #40 / #50 | #40 / #50 | #40 / #50 | |
| Spindle Speed(Pulley) | rpm | 8000 / 10000 / 12000 | 8000 / 10000 / 12000 | 8000 / 10000 / 12000 | #40:8000 / 10000 / 12000 | #40:8000 / 10000 / 12000 | |
| Spindle Speed(DDS) | rpm | 10000 / 12000 / 15000 / 20000 | 10000 / 12000 / 15000 / 20000 | 10000 / 12000 / 15000 / 20000 | #40:10000 / 12000 / 15000 / 20000 #50:10000 / 12000 | #40:10000 / 12000 / 15000 / 20000 #50:10000 / 12000 | |
| Other | Required Air Pressure | kg/cm2 | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 |
| Machine Weight | kg | 6400 | 6700 | 6300 | 9000 | #40: 10650 and #50: 11500 | |
| Floor Space | mm | 3100 X 2556 | 3500 X 2556 | 2714 X 3500 | 4000 X 3730 | 4437 X 3940 | |
| Machine Dimension(L * W * H) | mm | 2500 X 2276 X 2850 | 2900 X 2276 X 2850 | 2240 X 2900 X 3027 | 3300 X 2607 X 2370 | 4000 X 2947 X 3015 |
| Z Axis Servo motor coupled directly to ballscrew |
| High Speed tool Change Time 1:38 secs |
| Oversized Column and Widest Base Design |
| One-Piece Bed Design |
| Easy For Operation |