• ISO 9001: 2015 Certified Company

Yawei Laser Cutting HLA Series

Note:

The Specifications and information above-mentioned may be changed without prior notice.

Technical Specifications

Yawei Laser Cutting HLA Series

Model  Unit HLA-1530 HLA-2040 HLA-2060 HLA-2560 HLA-2580 HLA-25120
Cutting range mm 3000 × 1500 4000 × 2000 6000 × 2000 6000 × 2500 8000 × 2500 12000 × 2500
X axis stroke mm 3040 4040 6040 6040 8040 12040
Y axis stroke mm 1520 2020 2020 2520 2520 2520
Z axis stroke mm 120 120 120 120 120 120
X/Y maximum trajectory speed m/min 140 140 140 140 140 140
X / Y maximum acceleration m/s² 1.2G 1.2G 1.2G 1.0G 1.0G 1.0G
Positioning accuracy mm ±0.03 ±0.03 ±0.03 ±0.03 ±0.03 ±0.03
Repositioning accuracy mm ±0.02 ±0.02 ±0.02 ±0.02 ±0.02 ±0.02
Maximum load of worktable kg 700 1200 2000 3000 4000 6000
Machine layout dimension mm 4550 × 4500 × 2000 5550 × 5000 × 2000 8500 × 5000 × 2000 8500 × 5500 × 2100 11000 × 5500 × 2100 15500 × 5500 × 2100
Machine weight kg 5000 6000 8000 14000 18000 23000
Laser generator power kw 1 / 1.5 / 2 / 3 / 4 / 6

 

*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA

Features

  • Open gantry double drive, single table structure, stable performance
  • The plate welding frame is matched with the aluminium alloy beam to meet the requirements of high acceleration motion
  • Separate electric control cabinet can adapt to the spatial arrangement of different venues