Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Model | Unit | AERO-2225L/5X AERO-2225B/5X | AERO-x32L/5X AERO-x32B/5X | AERO-x36L/5X AERO-x36B/5X AERO-x36G/5X | AERO-x41L/5X AERO-x41B/5X AERO-41G/5X | AERO-x46L/5X AERO-x46B/5X AERO-x46G/5X |
| Working Surface | mm | 2 X 2.2 | 2.7 X 2.2/4/6 | 3.1 X 4/5/6/8/10 | 3.6 X 5/6/8/10 | 3.1 X 5/6/8/10 |
| Max Load | kg | 5000 | ||||
| T Slot Width | mm | 28 X 250 | ||||
| X Axis | mm | 2.2 | 2.2/4/6 | 4/5/6/8/10 | 5/6/8/10 | 5/6/8/10 |
| Y Axis | mm | 2500 | 3200 | 3600 | 4100 | 4600 |
| Z Axis | mm | 1100 (1300 opt) | ||||
| Distance from column to column | mm | 3600 | 4300 | 4700 | 5200 | 5700 |
| X, Y axis linear motor | kw | X : 20600 (48kw) Y : 8920 (25.2kw) | ||||
| X, Y axis drive motor (ball screw) | kw | X : 8.9(11 opt) : X travel >=6M | ||||
| X Axis drive motor ( Rack and Pinion) | kw | NA | X : 8.9(11 opt) : X travel >=8M | |||
| Cutting Feedrate ( X,Y, Z Axis) | m/min | Linear Motor -1-60 Ball Screw : 1-24 | Linear Motor -1-60 Ball Screw : 1-24 (X travel >=6M) Rack and Pinion-1-20(X travel >=8M) Linear Motor -60-60 : X travel >=6M | |||
| Rapid Trasverse ( X,Y Axis) | m/min | Linear Motor -60-60 Ball Screw : 24-24 | X Axis Rack &Pinion :60 Y Axis Linear Motor : 60 : X Travel >=8M X/Y axis ball screw :24/24 : X travel >=6M X Axis Rack &Pinion :24 Y Axis Linear Motor : 24 : X Travel >=8M | |||
| Z axis drive motor | kw | 8.6(8.9opt) | ||||
| B axis drive motor | kw | CyTec M 21: 8.2 CyTec P 12: 3.6 | ||||
| C axis drive motor | kw | CyTec M 21: 7.92 CyTec P 12: 6.95 | ||||
| Aero X is designed with gantry type construction and with rigid design so that it can provide solid support |
| Two Axis Head |
| Z Axis Nitrogen Accumulator |
| One Piece Base Design |
| Double Ball Screw Driven |
| Design brings you high stability |

