Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Model | Unit | PBM-115A | PBM-135 A / B | PBM-135C | |
| Table | Working Surface | mm | 1400 x 1600 | 1400 x 1600 (A) 1600 x 1800 (B) | 1800 x 2000 |
| T Slot Width | mm | 22 x 200(7) | A : 22 x 200(7) B: 22 x 225(7) | 22 x 225(7) | |
| Max Load | kg | 8000 | A : 8000 B :12000 | 15000 | |
| Travel | X Axis | mm | 2000 | 2500 opt 3000 / 4000 | 3000 opt 4000 |
| Y Axis | mm | 1600 | 2000 opt 2500 | 2000 opt 2500 | |
| Z Axis | mm | 1500 | 1500 opt 2000 | 1500 opt 2000 | |
| W Axis | mm | 500 | 700 | 700 | |
| Spindle | Spindle nose taper | #50 | #50 | #50 | |
| Spindle diamater | mm | 110 | 130 | 130 | |
| Spindle Sleeve | 225 | 245 | 245 | ||
| Feed | Cutting Feedrate | m/min | 5/5/5 | 5/5/5 | 5/5/5 |
| Rapid Trasverse | m/min | 10/10/10 | 10/10/10 | 10/10/10 | |
| ATC | Capacity | pcs | 32(40/60) | 32(40/60) | 32(40/60) |
| Max Tool Weight | kg | 25 | 25 | 25 | |
| Tool Shank | P50T-1(CAT-50/DIN 69872) | P50T-1(CAT-50/DIN 69872) | P50T-1(CAT-50/DIN 69872) | ||
| Other | Required Air Pressure | kg/cm2 | 6.5 | 6.5 | 6.5 |
| Machine Weight | kg | 25000 | A: X-2500 / Y-2000 / Z(1500):30000 A: X-2500 / Y-2000 / Z(1500):32000 | X : 3000 / Y : 2000 / Z(1500) : 35000) | |
| Floor Space | mm | ST: 6800 x 8250 CTS : 7000 x 10000 | A: X-2500 / Y-2000 / Z -1500 ST: 7370 x 8550 CTS: 7370 x 10050 | A: X-3000 / Y-2000 / Z -1500 ST: 8370 x 8550 CTS: 8770 x 10050 | |
| Machine Dimension (Lx W x H ) | mm | ST: 5867 x 7256 x 4188 CTS: 6300 x 9080 x 4556 | X-2500 / Y-2000 / Z -1500 (A) ST: 5867 x 7256 x 4188 CTS: 6300 x 9080 x 4556 (B) ST: 6387 x 7758 x 4744 CTS: 7000 x 9335 x 4910 | X-3000 / Y-2000 / Z -1500 ST: 7818 x 7885 x 4744 CTS : 8196 x 9635 x 4910 |
| Oversized Column Design |
| Heavy Duty Precision Spindle |
| W Axis supported by two linear guideways |
| Gear Driven Spindle |
| Great Stability while cutting |