Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Parameter | Unit | ELTECH-D 550 M |
| X, Y Travel Size | mm | 550 X450 |
| Work Table Size | mm | 1000 X 500 |
| Z Axis Travel | mm | 250 |
| T Slots for Fixing | mm | 4 of 12 |
| Back Slide | mm | 300 |
| Max Work piece Height | mm | 350 |
| Max.Electrode Weight | Kg | 100 |
| Max Load on Worktable | Kg | 2000 |
| Daylight | mm | 775 |
| Work Tank internal size | mm | 1420 X 850 X 525 |
| Depth of Throat | mm | 650 |
| Overall weight | Kg | 2000 |
| Overall Dimensions | mm | 1700 X 2300 X 2550 |
| Dielectric capacity | Litre | 660 |
| 19″ high resolution wide screen LCD |
| Single Screen Menu |
| ISO- Bipulse technology |
| Micro Controller based anitrac control |
| LM Guideways |
| Ball Screw for X, Y axes |
| AC Servo System for Z axis with ball screw |
| Motorise movement for X & Y axis |
| 10 steps , 10 positions, 100 programs strorage for ZNC |
| Linear Scale of 5µ resolution |