Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Description | Unit | DCM 2740F II | DCM 2750F II | DCM 2760F II | DCM 2780F II | DCM 3250F II | DCM 3260F II | DCM 3280F II | DCM 3780F II | DCM 37100F II | DCM 4280F |
| X-axis | mm (inch) | 4250 (167.3) | 5250 (206.7) | 6250 (246.1) | 8250 (324.8) | 5250 (206.7) | 6250 (246.1) | 8250 (324.8) | 8250 (324.8) | 10250 (403.5) | 8250 (324.8) |
| Y-axis | mm (inch) | 3200 (126.0) | 3700 (145.7) | 4200 (165.4) | 5000 (196.9) | ||||||
| Z-axis Travel | mm (inch) | 700 {1000}* (27.6{39.4}) | 1000 (39.4) | ||||||||
| Effective width between columns | mm (inch) | 2700 (106.3) | 3200 (126.0) | 3700 (145.7) | 4200 (165.4) | ||||||
| Table to Spindle Nose | mm (inch) | 1650 {2000, 2350, 2700}* (65.0 {78.7, 92.5, 106.3) | 2350 {2700 } | ||||||||
| Rapid Traverse X, Y,Z, W | m/min(ipm) | 16, 20*, 15, 3 (629.9, 787.4*, 590.6, 118.1) | 1650 {2000, 2350, 2700}* (65.0 {78.7, 92.5, 106.3) | 16, 18, 15, 3 (629.9, 708.7, 590.6, 118.1) | |||||||
| Max. Cutting Feedrate X, Y, Z | m/min(ipm) | 10000, 10000, 10000 (393.7, 393.7, 10000) | |||||||||
| Table Size (Width xLength) | mm(inch) | 2200 x 4100 (86.6 x 161.4) | 2200 x 5100 (86.6 x 200.8) | 2200 x 6100 (86.6 x 240.2) | 2200 x 8100 (86.6 x 318.9) | 2700 x 5100 (106.3 x200.8) | 2700 x 6100 (106.3 x 240.2) | 2700 x 8100 (106.3 x 318.9) | 3200 x 8100 (126.0 x 318.9) | 3200 x10100 (126.0 x 397.6) | 3500 x 8100 (137.8 x 318.9) |
| Load Capacity | kg (lb) | 20000 (44091.8) | 25000 (55114.8) | 30000 (66137.7) | 40000 (88183.6) | 33000 (72751.5) | 39000 (85979.0) | 45000 (99206.6) | |||
| T-Slot | mm(inch) | 24H8 {28H8, 32H8}* (0.94H8 {1.10H8, 1.26H8}) | |||||||||
| Spindle speed | r/min | Built-in 6000, {Built-in 8000 , Gear box 6000 ,4000} | |||||||||
| Tool Shank | - | BT 50 {CAT 50, DIN 50, HSK 63A} | |||||||||
| Ram Size | mm (inch) | 380 x 380 (15.0 x 15.0) | |||||||||
| Tool Storage Capacity | ea | 40 {60, 90, 120} | |||||||||
| Max. Tool Diameter | mm (inch) | 130 [adjacent pot empty: 250](5.1[adjacent pot empty: 9.8]) | |||||||||
| Max. Tool Length | mm (inch) | 400 (15.7) | |||||||||
| Max. Tool Moment | N·m (ft-lbs) | 35.2 (26) | |||||||||
| Machine Height | mm (inch) | 6730 {7180, 7700, 8050} (265.0 {282.7, 303.1, 303.1}) | 8080 {8430} (318.1 {331.9}) | ||||||||
| Floor Space (Machine only) | mm (inch) | 8565 x 12590 (337.2 x 495.7) | 8565 x 14590 (337.2 x 574.4) | 8565 x 16040 (337.2 x 631.5) | 8565 x 19970 (337.2 x 786.2) | 8790 x 14590 (346.1 x 574.4) | 8790 x 16240 (346.1 x 639.4) | 8790 x 19900 (346.1 x 783.5) | 9390 x 19920 (369.7 x 783.5) | 9390 x24670 (369.7 x 971.3) | 9790 x 20915 (385.4 x 823.4) |
| Machine Weight | kg (lb) | 65000 (143298.4) | 68000 (149912.1) | 71000 (156525.9) | 77000 (169753.4) | 82000 (180776.4) | 86000 (189594.7) | 94000 (207231.5) | 112000 (246914.1) | 120000 (264550.8) | 130000 (286596.7) |
| A variety of different ram spindle specifications and a wide range of auto-change attachments enable the machines to undertake different machining applications such as die and mold machining to heavy-duty cutting. |
| The incorporation of the DSQ I/II/III functions, high-speed rapids and cutting feed rates, high-load table capacities, high-precision/high-speed head attachments |
| X/Y/Z axis ballscrew shaft cooling enable the high-speed machining of high-precision molds and precision components. |
| The DBM series provides customers with a support system for 5-face machining of large and heavy workpieces including :- easy pattern cycles, work load counter control,automatic feed control, and process monitoring. |
| Designed for the high-precision, heavy-duty machining of large workpieces. |
| Designed for the long-term high-precision and heavy-duty machining of large workpieces. |