Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Parameter | Unit | CNC - EB433 | CNC - EB540L | CNC - EB600L | CNC-EB600L(S.F) | CNC - EB5435L | CNC-EB750L | CNC-EB1060L | CNC-EB1270L | CNC-EB1510L | CNC-EB1880L | CNC-EB2210L | CNC-EB2210L-2H | CNC-EB2610L | CNC-EB2610L-2H | CNC-EB3010L | CNC-EB3010L-2H |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capacity of Work Tank | mm | 900 x 520 x 385 | 1100 x 630 x 260 | 1100 x 600 x 400 | 1100 x 600 x 400 | 1250 x 800 x 520 | 1500 x 940 x 520 | 1900 x 1100 x 620 | 2100 x 1250 x 620 | 2300 x 1700 x 800 | 2600 x 1320 x 700 | 2850 x 1700 x 800 | 2900 x 1700 x 800 | 3900 x 1700 x 800 | 2900 x 1700 x 800 | 3900 x 1700 x 800 | 3900 x 1700 x 800 |
| Work Table Size | mm | 600 x 350 | 800 x 450 | 700 x 400 | 700 x 400 | 850 x 450 | 1000 x 600 | 1250 x 750 | 1350 x 820 | 1580 x 1100 | 1850 x 1000 | 2250 x 1100 | 2250 x 1100 | 2700 x 1100 | 2250 x 1100 | 3100 x 1100 | 3100 x 1100 |
| Longitudinal travel (X) | mm | 400 | 500 | 400 | 400 | 500 | 700 | 1000 | 1200 | 1500 | 1800 | 2200 | 1550(SM) 775(DM) | 2600 | 1550(SM) 775(DM) | 3000 | 2550(SM) 1275(DM) |
| Cross travel (Y) | mm | 300 | 400 | 300 | 300 | 400 | 500 | 600 | 700 | 1000 | 800 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Z axis travel | mm | 300 | 350 | 300 | 300 | 350 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Distance between Platen to table | mm | 310~610 | 285~635 | 270~570 | 270~570 | 420~770 | - | 450~950 | 510~1010 | 650~1250 | 450~1050 | 660~1260 | 720~1320 | 560~1160 | 720~1320 | 660~1260 | 720~1320 |
| Max.electrode weight | Kg | 100 | 220 | 100 | 100 | 200 | 250 | 350 | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Max. workpiece weight | Kg | 500 | 1350 | 1000 | 1000 | 2000 | 3000 | 4500 | 5000 | 11000 | 7000 | 9500 | 10000 | 10000 | 10000 | 16000 | 16000 |
| Fluid Tank capacity | L | 300 | 520 | 370 | 370 | 850 | 964 | 1600 | 1900 | 3500 | 2800 | 4100 | 4700 | 5400 | 4700 | 5800 | 6000 |
| Machine Outside Dimension(WxDxH) | mm | 1700 x 1600 x 2350 | 3600 x 1340 x 2513 | 1900 x 1750 x 2350 | 2700 x 1750 x 2350 | 2700 x 2250 x2400 | 2840 x 2700 x 2700 | 3600 x 3250 x 3200 | 4000 x 3400 x 3250 | 4060 x 4800 x 3620 | 5000 x 4000 x 3200 | 5500 x 4600 x 3750 | 6500 x 4600 x 3570 | 6000 x 4660 x 3690 | 6500 x 4600 x 3570 | 6000 x 4600 x 3620 | 7000 x 4600 x 3620 |
| Machine Weight | Kg | 1750 | 1950 | 2250 | 2400 | 2700 | 4500 | 5200 | 6500 | 14500 | 9000 | 13500 | 15000 | 16500 | 15000 | 19000 | 21000 |
| Max. Machining Current | A | 60 / 90 | 60 / 90 | 60 / 90 | 60 / 90 | 60 / 90 | 60 / 90 | 90 / 120 | 90 / 120 | 90 / 120 | 90 / 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Max. power input | kva | 07 / 10 | 07 / 10 | 07 / 10 | 07 / 10 | 07 / 10 | 07 / 10 | 10 / 13 | 10 / 13 | 10 / 13 | 10 / 13 | 13 | 13 | 13 | 13 | 13 | 13 |
| Max. machining rate | mm3/min | 400 / 600 | 400 / 600 | 400 / 600 | 400 / 600 | 400 / 600 | 400 / 600 | 600 / 800 | 600 / 800 | 600 / 800 | 600 / 800 | 800 | 800 | 800 | 800 | 800 | 800 |
| Min. Electrode wear ratio | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | 0.12% | |
| Best surface/Ra | µm | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
| Min. D.R.O resolution | mm | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 | 0.001 |
| Sturdy & compact head stock for easy opearation with high precision |
| Metric & British system display & program Setting |
| 1000 stations processing programs |
| Automatically edge finding , homefinding, center or inner hole finding & apex finding |
| Single or 3 axis lateral machining , round orbiting , square orbiting , vector machining |
| Industrial IPC System, ensure the best stability in any machining Condition |