Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | 5BC-329/429/529/629 | 5BC-334/434/534/634 | 5BC-438/538/638/738/838 | |
| Working Surface | mm | 3000/4000/5000/6000X2000 | 3000/4000/5000/6000X2000 | 4000/5000/6000/7000/8000X2500 |
| Max Load | kg | 10000/12000/15000/18000 | 10000/12000/15000/18000 | 18000/20000/23000/25000/27000 |
| T Slot Width | mm | 28X250(11/15/19/23) | 28X250(11/15/19/23) | 28X250(15/19/23/27/31) |
| X Axis | mm | 3000/4000/5000/6000 | 3000/4000/5000/6000 | 4000/5000/6000/7000/8000 |
| Y Axis | mm | 2900 | 3400 | 3800 |
| Z Axis | mm | 1000 | 1000 | 1000 |
| Width B/W Column | mm | 2300 | 2800 | 3200 |
| Spindle nose taper | HSK-A63/HSK-A100 | HSK-A63/HSK-A100 | HSK-A63/HSK-A100 | |
| RPM of B Axis | rpm | 60 | 60 | 60 |
| Precision of Positioning | 15" | 15" | 15" | |
| C Axis Speed | rpm | 60 | 60 | 60 |
| C Axis Travel | degree | HSK-A63 :240 /HSK-A100:360 | HSK-A63 :240 /HSK-A100:360 | HSK-A63 :240 /HSK-A100:360 |
| Cutting Feedrate | m/min | 12/12/12(329) 10/12/12/12(429) 8/12/12(529/629) | 12/12/12(334) 10/12/12/12(434) 8/12/12(534/634) | 10/12/12/12(438) 8/12/12(538/638/738) 6/12/12 (838) |
| Rapid Trasverse | m/min | 20/18/16(329/429) 14/18/16(529) 12/18/16 (629) | 20/18/16(343/434) 14/18/16(534) 12/18/16 (634) | 16/18/16(438) 12/18/19(538) 10/18/16(638/7380 8/18/16(838) |
| Positioning with Linear | mm | 0.010/0.012/0.012/0.012 | 0.010/0.012/0.012/0.012 | 0.012 |
| Repeatability | mm | 0.003 | 0.003 | 0.003 |
| Positioning without Linear | mm | 0.010/0.012/0.012/0.012 | 0.010/0.012/0.012/0.012 | 0.012 |
| Repeatability | mm | 0.003 | 0.003 | 0.003 |
| Required Air Pressure | kg/cm2 | 6.5 | 6.5 | 6.5 |
| Machine Weight | kg | 35000 / 39000 / 42000 / 46000 | 39000 / 45000 / 50000 / 55000 | 48000 / 55000 / 62000 / 69000 / 76000 |
| Floor Space | mm | 11775 / 13175 / 15175 / 17175 x 7240 | 12025 / 13425 / 15425 / 17525 X 7740 | 13625 / 15625 / 17725 / 19825 / 21935 X 8140 |
| Machine Height | mm | 5790(HSK-A63_Z1000) 5990 (HSK-A100_Z1000) | 5790(HSK-A63_Z1000) 5990 (HSK-A100_Z1000) | 5790(HSK-A63_Z1000) 5990 (HSK-A100_Z1000) |
| One piece bed design |
| Extra Large interference between column and base |
| Column rear -inclination design |
| 3 axis direct transmission between servo motor and ballscrew |
| High accuracy Linear guideway design |

