Product description
For more details, please contact marketing@electronicahitech.com
For more details, please contact marketing@electronicahitech.com
| Model | Unit | PRO-800 | PRO-1000 | |
| Table | Working Surface | mm | 900 X 470 | 1150 X 600 |
| Max Load | kg | 500 | 700 | |
| T Slot Width | mm | 18 X 4 X 100 | 18 X 4 X 120 | |
| Travel | X Axis | mm | 800 | 1000 |
| Y Axis | mm | 510 | 600 | |
| Z Axis | mm | 630 | 630 | |
| Spindle | Spindle nose taper | #40 | #40 | |
| Spindle Speed(Pulley) | rpm | 8000 (10000 opt ) | 8000 (10000 opt ) | |
| Spindle Speed(Gear) | rpm | 6000 opt | 6000 (8000 opt ) | |
| Other | Required Air Pressure | kg/cm2 | 6.5 | 6.5 |
| Machine Weight | kg | A : 5600 | S : 6500 A : 6700 | |
| Floor Space | mm | 2360 X 2490 X 2890 | 2900 X 2570 X 2865 | |
| Coolant Tank ( Standard ) | L | 279 | 306 |
| Z Axis direct transmission between servo motor and ball screw |
| #40 one piece spindle housing design |
| Full range linear guideway five year warranty |
| Increased and widened fastening surafce on base |
| Easy For Operation |