• ISO 9001: 2015 Certified Company

Yawei Tandem Press Brake Series

Technical Specifications

Yawei Tandem Press Brake Series

Model  Centre distance of oil cylinder Thorat Depth  Ram Stroke Max.die opening Worktable width Max.bending thickness x width
2-PBA -X / X mm mm mm mm mm mm x dm mm x dm
500/6000 4500 1000 315 280 500 19 x 100 17 x120
500/7000 5200 1000 315 280 500 17 x 120 16 x 140
630/6000 4500 1100 315 280 500 23 x 100 21 x120
630/7000 5200 1100 315 280 500 21 x 120 19 x 140
800/6000 4500 1100 410 280 500 26 x 100 24 x 120
800/7000 5200 1100 410 280 500 24 x 120 22 x 120
800/8000 6000 1100 410 280 500 22 x 140 20 x 160
1000/7000 5200 1600 410 320 600 28 x 120 26 x 140
1000/8000 6000 1600 410 320 600 26 x 140 24 x 160
1200/7000 5200 1600 410 320 600 30 x120 28 x 140
1200/8000 6000 1600 410 320 600 28 x 140 26 x 160
1600/7000 4500 1600 410 320 600 38 x 120 36 x 140
1600/8000 5200 1600 410 320 600 35 x 140 32 x 160
2000/8000 5200 1600 410 320 600 38 x 140 36 x 160

 

*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA

Features

  • Hydraulic Crowning Technology
  • High Frequency Response Control valve Technology
  • Dual linear guide Backgauge
  • Pressure Differential Balancing Control Technology
  • 2V-T type fast clamping enables a fast change of lower die