Yawei Laser Cutting HLX Series

Note:

The Specifications and information above-mentioned may be changed without prior notice.

Product description

For more details, please contact marketing@electronicahitech.com

Technical Specifications

Yawei Laser Cutting HLX Series

Model  Unit HLX-1530 HLX-1560 HLX-2040 HLX-2060 HLX-2560
Cutting range mm 3000 × 1500 6000 × 1500 4000 × 2000 6000 × 2000 6000 × 2500
X axis stroke mm 3040 6040 4040 6040 6040
Y axis stroke mm 1520 1520 2020 2020 2520
Z axis stroke mm 120 120 120 120 120
X/Y maximum trajectory speed m/min 200 200 200 200 170
X / Y maximum acceleration m/s² 2.8G 2.8G 2.8G 2.8G 2.5G
Positioning accuracy mm ±0.03 ±0.03 ±0.03 ±0.03 ±0.03
Repositioning accuracy mm ±0.02 ±0.02 ±0.02 ±0.02 ±0.02
Maximum load of worktable kg 1000 1000 1800 2800 3500
Machine layout dimension mm 10000 × 4800 × 2200 16000 × 4800 × 2200 12000 × 5000 × 2200 16000 × 5000 × 2200 16000 × 5500 × 2200
Machine weight kg 11000 16000 14500 20000 22000
Laser generator power kw 4 / 6 / 8 / 10 / 12 / 15 / 20

Features

A new generation of extremely fast fiber laser cutting machine matches the international level
Cutting efficiency and precision of complex workpiece beyond imagination
The bed and beam structure, control and transmission system, and laser processing technology are significantly improved
With job list function, remote diagnosis service, health protection system, interconnection with the production management center