Technical Specifications
Yawei Laser Cutting HLF Series
| Model | Unit | HLF-1530 | HLF-1560 | HLF-2040 | HLF-2060 | HLF-2560 | HLF-2580 | HLF-25100 | HLF-25120 |
| Cutting range | mm | 3000 × 1500 | 6000 × 1500 | 4000 × 2000 | 6000 × 2000 | 6000 × 2500 | 8000 × 2500 | 10000 × 2500 | 12000 × 2500 |
| X axis stroke | mm | 3040 | 6040 | 4040 | 6040 | 6040 | 8040 | 10040 | 12040 |
| Y axis stroke | mm | 1520 | 1520 | 2020 | 2020 | 2520 | 2520 | 2520 | 2520 |
| Z axis stroke | mm | 300 | 120 | 300 | 300 | 300 | 300 | 300 | 300 |
| X/Y maximum trajectory speed | m/min | 170 | 170 | 170 | 170 | 140 | 140 | 140 | 140 |
| X / Y maximum acceleration | m/s² | 2.0G | 2.0G | 2.0G | 2.0G | 1.8G | 1.8G | 1.8G | 1.8G |
| Positioning accuracy | mm | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 | ±0.03 |
| Repositioning accuracy | mm | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 | ±0.02 |
| Maximum load of worktable | kg | 1000 | 1000 | 1800 | 2800 | 3500 | 4800 | 6000 | 7000 |
| Machine layout dimension | mm | 9300 × 4800 × 2150 | 16000 × 4800 × 2150 | 11500 × 5000 × 2150 | 16000 × 5000 × 2150 | 16000 × 5000 × 2150 | 20500 × 5500 × 2150 | 24500 × 5500 × 2150 | 28500 × 5500 × 2150 |
| Machine weight | kg | 9500 | 14000 | 12000 | 17000 | 20000 | 25500 | 30000 | 36500 |
| Laser generator power | kw | 3 / 4 / 6 / 8 / 10 / 12 / 15 / 20 / 30 | |||||||
*NOTE*The Specifications and information above-mentioned may be changed without prior notice. For more details, please contact ELECTRONICA


