Product description
For more details, please contact marketing@electronicahitech.com
Note:
The Specifications and information above-mentioned may be changed without prior notice.
For more details, please contact marketing@electronicahitech.com
| Model | Unit | FP20 | FP120 | FP140 | FP145 | FP165 | FP170 | FP175 |
| Max crimping dia | (mm)1 | 61/2.4 | 87 | 124 | 124 | 202 | 320 | 320 |
| Max crimping dia with master dies | mm | 94/3.7 | 3.42 | 4.88 | 4.88 | 230/9 | 330 | 330 |
| Max. crimping force | Kn | 1500 | 2800 | 3200 | 3500 | 5000 | 6600 | 8300 |
| Max. crimping force | tonnage | 150 | 280 | 320 | 350 | 500 | 660 | 830 |
| Cycle time | mm(s)² | 1.9 (S-model: 1.4) | 1.8 (S-model: 1.6) | 2.3 | 2.5 | 3.6 | 3.1 | 3.2 |
| Hydraulic hose size | inch | 1 1/2 * | 2 * | 2 1/2 * | 2 1/2 * | 6 * | 10 * | 10 * |
| Industrial hose size | inch | 2.4 * | - | - | 140/97 | 7.95 * | 12.60 * | 12.60 * |
| Max. opening | mm | 68 | 68 | 82 | 82 | 125 | 155 | 155 |
| Max. opening without dies | mm | 152 | 167 | 222 | 222 | 345 | 475 | 475 |
| Motor | kw | 3 | 6.5 | 6.5 | 6.5 | 6.5 | 7.5 | 11 |
| Dimension Machine | mm | 640 x 700 x 1372 | 881 X 664 X 1561 | 881 X 664 X 1561 | 881 x 683 x 1561 | 1060 x 860 x 1825 | 1200 x 936 x 2220 | 1200 x 936 x 2220 |
| Hydraulic Unit | mm | 713 x 705 x 1060 | 782 X 751 X 1063 | 782 X 751 X 1063 | 782 x 751 x 1063 | 782 x 753 x 1043 | 1195 x 705 x 1411 | 1195 x 705 x 1411 |
| Machine Weight | kg | 504 | 875 | 905 | 1053 | 2480 | 4400 | 4455 |
| Hydraulic Unit | kg | 150 | 220 | 220 | 220 | 220 | 265 | 305 |
| With standard dies |
| Crimping range can be increased with special dies. |
| Theoretical with 10mm cycle |
| Maximum opening is the total die travel. |
| Add this value to the minimum crimping diameter of the die set used. |
| The result is the maximum opening of the machine with die set in place |

